Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 6th Rooster cup | Courbevoie | 2014-04-24 | Basic novice A | 27.55 | 21 | details |
2 | Kaunas Ice Spring Cup 2014 | Kaunas | 2014-04-11 | Cubs | 35.83 | 2 | details |
3 | Lounakeskus Trophy 2014 | Tartu | 2014-02-21 | Cubs | 27.20 | 8 | details |
4 | Tukuma Cup 2013 | Tukums | 2013-11-23 | Cubs | 23.59 | 6 | details |
5 | Ventspils Perle 2013 | Ventspils | 2013-10-24 | Cubs | 26.19 | 7 | details |
6 | Katrina Cup 2013 | Tukums | 2013-04-13 | Cubs | 27.26 | 6 | details |
7 | Magic Skates 2013 | Daugavpils | 2013-02-28 | Cubs | 18.75 | 12 | details |
8 | Kaunas Ice Winter Cup 2013 | Kaunas | 2013-02-15 | Cubs | 31.89 | 2 | details |
9 | Kaunas Ice Christmas Cup 2012 | Kaunas | 2012-12-21 | Cubs | 23.97 | 4 | details |
10 | Ventspils Perle 2012 | Ventspils | 2012-10-27 | Cubs | 19.14 | 14 | details |
11 | Kaunas Ice Autumn Cup 2012 | Kaunas | 2012-10-13 | Cubs | 28.07 | 3 | details |
12 | Kaunas Ice Christmas Cup 2011 | Kaunas | 2011-12-17 | Cubs | 24.64 | 9 | details |
13 | Ventspils Perle 2011 | Ventspils | 2011-10-28 | Cubs | 17.98 | 19 | details |
Is the name of the skater incorrectly spelled?