Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Stars On Ice 2018 | Zoetermeer | 2018-01-27 | Advanced novice | 25.70 | 8 | details |
2 | Stars On Ice 2017 | Zoetermeer | 2017-01-28 | Junior | 36.12 | 7 | details |
3 | 26th Heiko Fischer Pokal | Stuttgart | 2016-02-26 | Basic novice B | 22.68 | 12 | details |
4 | Stars On Ice 2016 | Zoetermeer | 2016-02-13 | Basic novice | 27.22 | 2 | details |
5 | Kempen Trophy 2016 | Turnhout | 2016-01-29 | Basic novice B | 22.76 | 15 | details |
6 | 24th Heiko Fischer Pokal | Stuttgart | 2015-02-27 | Basic novice B | 21.22 | 6 | details |
7 | Kempen Trophy 2015 | Turnhout | 2015-01-30 | Basic novice B | 13.40 | 22 | details |
Is the name of the skater incorrectly spelled?