| Rank | Skater | Club | Segment | Element | GOE | Score | VideoClip |
|---|---|---|---|---|---|---|---|
| 1 | Oda Blø BRUNE | BKK | Short program | CCoSp4 | 0.00 | 3.50 | watch |
| 1 | Pernille SIMENSEN | TIN | Short program | CCoSp3 | 0.50 | 3.50 | watch |
| 3 | Pernille SIMENSEN | TIN | Short program | LSp3 | 0.67 | 3.07 | watch |
| 4 | Silje THRONÆS | TSK | Short program | CCoSp2 | 0.33 | 2.83 | watch |
| 5 | Cindy XIA | TT | Short program | CCoSp1 | 0.33 | 2.33 | watch |
| 5 | Mathilde JOHANNESSEN | RKK | Short program | CCoSp1 | 0.33 | 2.33 | watch |
| 7 | Nora E. BACHER | AKK | Short program | LSp2 | 0.33 | 2.23 | watch |
| 8 | Mathilde JOHANNESSEN | RKK | Short program | LSp1 | 0.50 | 2.00 | watch |
| Highlights |
|---|
| Skating Skills Transitions Performance/Execution Choreography Interpretation |
| Jumps Jump combinations Sequences Spins |
Copyright © 2012 RinkResults. All rights reserved.