Rank | Skater | Club | Segment | SS | TR | PE | CH | IN | VideoClip |
---|---|---|---|---|---|---|---|---|---|
1 | Pernille SIMENSEN | TIN | Short program | 3.58 | 3.25 | 3.33 | 3.25 | 3.25 | watch |
2 | Sunniva HANSEN | OSK | Short program | 2.42 | 2.92 | 2.83 | 2.75 | 2.58 | watch |
3 | Mathilde JOHANNESSEN | RKK | Short program | 3.33 | 2.83 | 3.08 | 3.00 | 3.08 | watch |
4 | Nora E. BACHER | AKK | Short program | 2.92 | 2.75 | 2.75 | 2.83 | 2.92 | watch |
5 | Ragnhild EGGAN | TSK | Short program | 2.58 | 2.67 | 2.33 | 2.33 | 2.33 | watch |
6 | Cindy XIA | TT | Short program | 3.17 | 2.58 | 3.08 | 2.83 | 3.08 | watch |
7 | Thea KARLSTAD | BKK | Short program | 2.75 | 2.42 | 2.75 | 2.50 | 2.75 | details |
8 | Thea HOLMSEN | TT | Short program | 2.50 | 2.33 | 2.50 | 2.50 | 2.08 | watch |
9 | Oda Blø BRUNE | BKK | Short program | 2.17 | 2.33 | 1.92 | 2.00 | 1.75 | watch |
SS | Skating Skills | ||||||||
TR | Transitions | ||||||||
PE | Performance/Execution | ||||||||
CH | Choreography | ||||||||
IN | Interpretation |
Highlights |
---|
Skating Skills Transitions Performance/Execution Choreography Interpretation |
Jumps Jump combinations Sequences Spins |
Copyright © 2012 RinkResults. All rights reserved.