The competition's greatest elements
Sequences
1 | Anine RABE | TSK | Senior ladies | Free skating | StSq3 | 1.00 | 4.30 | watch |
1 | Anine RABE | TSK | Senior ladies | Short program | StSq3 | 1.00 | 4.30 | watch |
1 | Camilla GJERSEM | AKK | Senior ladies | Short program | StSq3 | 1.00 | 4.30 | watch |
4 | Anine RABE | TSK | Senior ladies | Free skating | ChSq1 | 1.58 | 3.58 | watch |
5 | Sondre Oddvoll BØE | AKK | Senior men | Short program | StSq2 | 0.63 | 3.23 | watch |
5 | Liam Saunders SOLBJERG | SSK | Novice A boys | Short program | StSq2 | 0.63 | 3.23 | watch |
7 | Christina B. PAUS | OSK | Debs girls | Free skating | StSq1 | 0.50 | 2.30 | watch |
7 | Hanne LANDRO | SKK | Debs girls | Free skating | StSq1 | 0.50 | 2.30 | watch |
7 | Elisabeth SOLBERG | TSK | Debs girls | Short program | StSq1 | 0.50 | 2.30 | watch |
7 | Madeleine ERIKSEN | OSK | Debs girls | Short program | StSq1 | 0.50 | 2.30 | watch |
7 | Marianne DRETVIK | SKK | Debs girls | Short program | StSq1 | 0.50 | 2.30 | watch |
7 | Hanne LANDRO | SKK | Debs girls | Short program | StSq1 | 0.50 | 2.30 | watch |
13 | Kristine Suk Kwam CHENG | TT | Debs girls | Free skating | StSqB | 0.25 | 1.75 | watch |
Home Back Search
Table explanation
Copyright © 2014 RinkResults. All rights reserved.