The competition's greatest elements
Jump combinations
| 1 | Sondre Oddvoll BØE | AKK | Senior men | Free skating | 3T+2T+2Lo | 0.53 | 7.73 | watch |
| 2 | Camilla GJERSEM | AKK | Senior ladies | Short program | 3Lo+2T | 0.35 | 6.75 | watch |
| 3 | Sondre Oddvoll BØE | AKK | Senior men | Free skating | 3F+2T | -0.35 | 6.25 | watch |
| 4 | Sondre Oddvoll BØE | AKK | Senior men | Free skating | 3S+2T | -0.18 | 5.87 | watch |
| 5 | Ellen YU | OI | Novice A girls | Free skating | 2Lz+2T+2Lo | 0.30 | 5.50 | watch |
| 6 | Ingeborg Børve ANGELSKÅR | SKK | Novice A girls | Free skating | 2Lo+2Lo+2Lo | -0.30 | 5.10 | watch |
| 7 | Cindy XIA | OSK | Junior ladies | Free skating | 2F+2Lo+2T | 0.00 | 4.90 | watch |
| 8 | Heidi LILLESÆTER | SIL | Junior ladies | Free skating | 2Lo+2T+2T | 0.23 | 4.63 | watch |
| 9 | Anine RABE | TSK | Senior ladies | Free skating | 2Lz+1Lo+2S | 0.00 | 4.29 | watch |
| 10 | Thea RABE | TSK | Junior ladies | Free skating | 2Lo+2Lo | 0.30 | 4.26 | watch |
| 11 | Ellen YU | OI | Novice A girls | Free skating | 2F+2Lo | 0.23 | 4.19 | watch |
| 12 | Mathilde Austdahl SANDØY | OI | Novice A girls | Free skating | 2Lo+1Lo+2Lo | 0.00 | 4.10 | watch |
| 13 | Nina JOAKIMSEN | OI | Debs girls | Free skating | 2F+1Lo+2S | 0.00 | 3.96 | watch |
| 14 | Hilde Øverland AABY | AKK | Basic girls | Free skating | 2S+2T+2T | 0.05 | 3.95 | watch |
| 15 | Hanne LANDRO | SKK | Debs girls | Free skating | 2F+2T+1T | 0.00 | 3.85 | watch |
| 16 | Jemima RASMUSS | AKK | Junior ladies | Short program | 2Lz+2T | 0.38 | 3.78 | watch |
| 17 | Madeleine LIDHOLM TORGERSEN | OSK | Junior ladies | Short program | 2F+2T | 0.23 | 3.64 | watch |
| 18 | Kristine Suk Kwam CHENG | TT | Debs girls | Free skating | 2F+2T+1Lo | 0.00 | 3.60 | watch |
| 19 | Marianne STÅLEN | TSK | Novice A girls | Free skating | 2Lo+2T | 0.08 | 3.49 | watch |
| 20 | Kamilla HAGA SOLEM | BSK | Debs girls | Free skating | 1A+1T+2Lo | -0.23 | 3.40 | watch |
| 21 | Hanna Kai Barstad GOLBERG | BKK | Junior ladies | Free skating | 2Lz+1T+1Lo | 0.08 | 3.08 | watch |
| 22 | Camilla Føske DANIELSEN | TT | Debs girls | Free skating | 2Lo+Lo+2S | -0.15 | 2.95 | watch |
| 23 | Ingrid Morken LOFTHUS | OI | Debs girls | Free skating | 2Lo+1T+1Lo | -0.15 | 2.82 | watch |
| 24 | Rebecka TRANUNG HOLTEBU | OSK | Novice A girls | Short program | 2T+2T | 0.20 | 2.80 | watch |
| 24 | Frida Eline JENSEN | SIL | Debs girls | Free skating | 2Lo+1Lo+1Lo | 0.00 | 2.80 | watch |
| 26 | Elisabeth SOLBERG | TSK | Debs girls | Short program | 2Lo+1Lo | 0.30 | 2.60 | watch |
| 27 | Nora Eggen BACHER | AKK | Junior ladies | Free skating | 1A+2T | 0.05 | 2.45 | watch |
| 28 | Cindy XIA | OSK | Junior ladies | Free skating | 2Lo+1T | 0.00 | 2.42 | watch |
| 28 | Sindre SAND ENGEBRETSEN | BSK | Novice A boys | Free skating | 2Lo+1T | 0.00 | 2.42 | watch |
| 30 | Sara ØSTENHEDEN | OSK | Debs girls | Short program | 2F+1T | 0.00 | 2.20 | watch |
| 31 | Elisabeth SOLBERG | TSK | Debs girls | Free skating | 1A+1Lo+1Lo | 0.05 | 2.15 | watch |
| 32 | Maria Tran HILLESTAD | OSK | Basic girls | Free skating | 2S+1T+1T | 0.00 | 2.10 | details |
| 33 | Silje THRONÆS | TSK | Junior ladies | Free skating | 2S+1T | 0.00 | 1.87 | watch |
| 34 | Victoria GRANDAHL | SSK | Novice A girls | Free skating | 2S+1Lo | 0.05 | 1.85 | watch |
| 35 | Celine BERGE FOYN | AKK | Debs girls | Free skating | 1A+1Lo | -0.05 | 1.71 | watch |
| 36 | Christina B. PAUS | OSK | Debs girls | Free skating | 2T+1T | 0.00 | 1.70 | watch |
| 36 | Victoria HØGTUN | AKK | Basic girls | Free skating | 2T+1T | 0.00 | 1.70 | watch |
| 38 | Sara ØSTENHEDEN | OSK | Debs girls | Free skating | 1F+1Lo+1Lo | -0.05 | 1.60 | watch |
| 39 | Maria Tran HILLESTAD | OSK | Basic girls | Free skating | 1A+1T | 0.00 | 1.50 | details |
| 40 | Ane Katrin ERVIK | TSK | Basic girls | Free skating | 1Lo+1Lo | 0.00 | 1.00 | watch |
| 41 | Cornelia BULL | AKK | Junior ladies | Free skating | 1F+1T | 0.05 | 0.95 | watch |
Home Back Search
Table explanation
Copyright © 2014 RinkResults. All rights reserved.