Rank | Skater | Club | Segment | SS | TM | PE | CC | IN | VideoClip |
---|---|---|---|---|---|---|---|---|---|
1 | Marianne DRETVIK | SKK | Short program | 3.31 | 2.94 | 3.44 | 3.06 | 3.31 | watch |
2 | Christina B. PAUS | OSK | Short program | 3.19 | 3.00 | 3.31 | 3.13 | 3.25 | watch |
3 | Hanne LANDRO | SKK | Short program | 3.19 | 2.94 | 3.44 | 3.06 | 3.25 | watch |
4 | Lina Mengshu Barstad GOLBERG | BKK | Short program | 2.88 | 2.50 | 2.63 | 2.69 | 3.00 | watch |
5 | Elisabeth SOLBERG | TSK | Short program | 3.31 | 2.94 | 3.13 | 3.25 | 2.94 | watch |
6 | Madeleine ERIKSEN | OSK | Short program | 3.13 | 2.75 | 2.94 | 3.00 | 2.75 | watch |
7 | Celine BERGE FOYN | AKK | Short program | 2.19 | 2.19 | 2.69 | 2.50 | 2.56 | watch |
8 | Camilla Føske DANIELSEN | TT | Short program | 2.50 | 2.69 | 2.38 | 2.50 | 2.50 | watch |
9 | Martine SANDBERG | OSK | Short program | 2.94 | 2.69 | 2.50 | 2.63 | 2.38 | watch |
SS | Skating Skills | ||||||||
TM | Transition/Linking Footwork/Movement | ||||||||
PE | Performance/Execution | ||||||||
CC | Choreography/Composition | ||||||||
IN | Interpretation |
Highlights |
---|
Skating Skills Transition/Linking Footwork/Movement Performance/Execution Choreography/Composition Interpretation |
Jumps Jump combinations Sequences Spins |
Copyright © 2014 RinkResults. All rights reserved.