Rank | Skater | Club | Segment | Element | GOE | Score | VideoClip |
---|---|---|---|---|---|---|---|
1 | Kristine Suk Kwam CHENG | TT | Short program | StSq3 | 0.25 | 3.55 | watch |
2 | Christina B. PAUS | OSK | Short program | StSq2 | 0.38 | 2.98 | watch |
3 | Elisabeth SOLBERG | TSK | Short program | StSq1 | 0.50 | 2.30 | watch |
3 | Madeleine ERIKSEN | OSK | Short program | StSq1 | 0.50 | 2.30 | watch |
3 | Marianne DRETVIK | SKK | Short program | StSq1 | 0.50 | 2.30 | watch |
3 | Hanne LANDRO | SKK | Short program | StSq1 | 0.50 | 2.30 | watch |
7 | Camilla Føske DANIELSEN | TT | Short program | StSqB | 0.13 | 1.63 | watch |
Highlights |
---|
Skating Skills Transition/Linking Footwork/Movement Performance/Execution Choreography/Composition Interpretation |
Jumps Jump combinations Sequences Spins |
Copyright © 2014 RinkResults. All rights reserved.