Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Elit 11 i 2013-14 | Landvetter | 2014-02-15 | Novice U15 | 26.71 | 16 | details | 41.34 | 14 | details | 68.05 | 12 |
2 | Elit 10 i 2013-14 | Linköping | 2014-01-18 | Novice U15 | 24.10 | 17 | details | 42.17 | 10 | details | 66.27 | 14 |
3 | Swedish Championship 2013/2014 | Växjö | 2013-12-12 | Novice U15 | 24.28 | 18 | video | 39.09 | 17 | video | 63.37 | 17 |
4 | Elit 7 i 2013-14 | Älta | 2013-11-23 | Novice U15 | 22.52 | 24 | details | 42.60 | 6 | details | 65.12 | 17 |
5 | Elit 5 i 2013-14 | Göteborg | 2013-11-09 | Novice U15 | 26.01 | 13 | details | 40.34 | 15 | details | 66.35 | 15 |
6 | Elit 3 i 2013-14 | Sundsvall | 2013-10-05 | Novice U15 | 25.57 | 16 | details | 37.10 | 17 | details | 62.67 | 16 |
7 | Elit 2 i 2013-14 | Västerås | 2013-09-14 | Novice U15 | 25.06 | 19 | details | 38.53 | 17 | details | 63.59 | 18 |
8 | Skate Malmö 2013 | Malmö | 2013-03-08 | Advanced novice | 24.19 | 12 | details | 39.90 | 15 | details | 64.09 | 14 |
9 | Elit 11 i 2012-13 | Lerum | 2013-02-23 | Novice U15 | 23.37 | 10 | details | 37.06 | 10 | details | 60.43 | 9 |
10 | Elit 10 i 2012-13 | Trollhättan | 2013-01-19 | Novice U15 | 24.80 | 17 | details | 35.17 | 26 | details | 59.97 | 25 |
11 | Elit 7 i 2012-13 | Skee | 2012-12-01 | Novice U15 | 18.88 | 14 | details | 34.63 | 9 | details | 53.51 | 9 |
12 | Elit 5 i 2012-13 | Älta | 2012-11-10 | Novice U15 | 24.07 | 9 | details | 33.50 | 13 | details | 57.57 | 11 |
13 | Stockholm Trophy 2012 | Upplands Väsby | 2012-02-25 | Debs | 32.66 | 3 | details |
Is the name of the skater incorrectly spelled?