Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | North Atlantic Regional Championships 2019 | Lake Placid | 2018-10-17 | Senior | 18.10 | 16 | details | |||||
2 | North Atlantic Regional Championships 2018 | Hackensack | 2017-10-05 | Senior | 19.49 | 21 | details | 38.70 | 23 | details | 58.19 | 23 |
3 | North Atlantic Regional Championships 2016 | Lake Placid | 2015-10-03 | Junior | 25.55 | 18 | details | 39.29 | 20 | details | 64.84 | 20 |
4 | North Atlantic Regional Championships 2015 | Hackensack | 2014-10-05 | Junior | 26.64 | 13 | details | 49.14 | 12 | details | 75.78 | 12 |
5 | North Atlantic Regional Championships 2014 | Lake Placid | 2013-10-05 | Novice | 41.09 | 11 | details | |||||
6 | North Atlantic Regional Championships 2013 | Hackensack | 2012-10-05 | Novice | 40.93 | 8 | details | |||||
7 | North Atlantic Regional Championships 2012 | Amherst | 2011-10-14 | Intermediate | 36.63 | 7 | details | |||||
8 | North Atlantic Regional Championships 2011 | Lake Placid | 2010-10-01 | Juvenile | 30.89 | 8 | details | |||||
9 | North Atlantic Regional Championships 2010 | Hackensack | 2009-10-16 | Juvenile | 21.35 | 12 | details |
Is the name of the skater incorrectly spelled?