Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | North Atlantic Regional Championships 2019 | Lake Placid | 2018-10-17 | Intermediate | 23.51 | 14 | details |
2 | North Atlantic Regional Championships 2018 | Hackensack | 2017-10-05 | Intermediate | 23.90 | 14 | details |
3 | North Atlantic Regional Championships 2016 | Lake Placid | 2015-10-03 | Juvenile | 23.64 | 14 | details |
4 | North Atlantic Regional Championships 2015 | Hackensack | 2014-10-05 | Juvenile | 27.82 | 11 | details |
5 | North Atlantic Regional Championships 2014 | Lake Placid | 2013-10-05 | Juvenile | 18.94 | 17 | details |
Is the name of the skater incorrectly spelled?