Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Deeside Open 2016 | Queensferry | 2016-06-19 | Level 5 | 14.88 | 23 | details |
| 2 | Coventry Open 2014 | Coventry | 2014-06-09 | Level 4 | 12.21 | 18 | details |
| 3 | Guildford Open 2014 | Guildford | 2014-05-19 | Level 4 | 18.37 | 6 | details |
| 4 | Bracknell Open 2014 | Bracknell | 2014-05-01 | Level 4 | 16.82 | 8 | details |
| 5 | Skate Southern International 2014 | London | 2014-03-17 | Basic novice A | 15.97 | 15 | details |
| 6 | Telford Open 2014 | Telford | 2014-02-26 | Level 4 | 16.66 | 17 | details |
| 7 | Skate Southern 2013 | London | 2013-09-22 | Level 4 | 17.56 | 11 | details |
Is the name of the skater incorrectly spelled?