Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Latvian Championships 2019 | Riga | 2019-12-14 | Intermediate novice | 29.66 | 3 | details |
2 | B02 - Ventspils Perle 2019 | Ventspils | 2019-10-26 | Novice | 23.48 | 1 | details |
3 | Magic Skates 2019 | Daugavpils | 2019-04-27 | Intermediate novice | 28.86 | 1 | video |
4 | Latvian Championships 2018 | Riga | 2018-12-15 | Intermediate novice | 26.58 | 3 | video |
5 | Ventspils Perle 2018 | Ventspils | 2018-10-27 | Intermediate novice | 28.71 | 2 | details |
6 | Valmieras Kauss 2018 | Valmiera | 2018-05-12 | Novice | 23.24 | 1 | details |
7 | Magic Skates 2018 | Daugavpils | 2018-04-27 | Springs | 23.08 | 1 | details |
8 | Katrina Cup 2018 | Tukums | 2018-04-07 | Novice | 31.00 | 1 | details |
9 | Tukuma Cup 2017 | Tukums | 2017-11-18 | Beginner | 18.41 | 2 | details |
10 | Ventspils Perle 2016 | Ventspils | 2016-10-29 | Beginner | 17.60 | 1 | details |
11 | 30th Volvo Open Cup | Riga | 2016-05-07 | Beginner | 16.27 | 2 | details |
12 | Kaunas Ice Spring Cup 2016 | Kaunas | 2016-04-15 | Beginner | 17.32 | 2 | details |
Is the name of the skater incorrectly spelled?