Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Dundee Open 2016 | Dundee | 2016-08-04 | Level 3 | 10.68 | 4 | details |
| 2 | Magnum Opens 2016 | Stevenston | 2016-03-03 | Level 3 | 14.41 | 2 | details |
| 3 | Bradford Open 2016 | Bradford | 2016-02-01 | Level 3 | 9.51 | 7 | details |
| 4 | Magnum Opens 2015 | Stevenston | 2015-03-05 | Level 2 | 13.06 | 2 | details |
| 5 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Beginner | 9.75 | 1 | details |
| 6 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Beginner | 7.40 | 4 | details |
Is the name of the skater incorrectly spelled?