Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Golden Spin 2010 | Zagreb | 2010-12-09 | Senior | 34.71 | 12 | details | 72.43 | 11 | details | 107.14 | 11 |
2 | Nebelhorn Trophy 2009 | Oberstdorf | 2009-09-23 | Senior | 34.96 | 31 | video | 69.83 | 30 | video | 104.79 | 31 |
3 | Australian Championships 2009 | Penrith | 2009-08-15 | Senior | 45.31 | 5 | details | 94.50 | 1 | details | 139.81 | 1 |
4 | Four Continents Championships 2009 | Vancouver | 2009-02-02 | Senior | 41.59 | 18 | details | 74.88 | 17 | details | 116.47 | 18 |
5 | Cup of Nice 2008 | Nice | 2008-10-16 | Senior | 35.24 | 15 | details | 61.42 | 16 | details | 96.66 | 15 |
6 | Four Continents Championships 2008 | Goyang-si | 2008-02-11 | Senior | 32.42 | 21 | details | 69.81 | 19 | details | 102.23 | 20 |
7 | Australian Championships 2007 | Warners Bay | 2007-08-17 | Senior | 49.29 | 2 | details | 73.35 | 4 | details | 122.64 | 4 |
8 | JGP Chinese Taipei Cup 2006 | Taipei City | 2006-10-11 | Junior | 31.48 | 14 | details | 57.92 | 14 | video | 89.40 | 14 |
9 | Australian Championships 2006 | Boondall | 2006-08-19 | Senior | 36.54 | 4 | details | 68.38 | 4 | details | 104.92 | 4 |
10 | Australian Championships 2006 | Boondall | 2006-08-19 | Junior | 32.85 | 5 | details | 69.69 | 1 | details | 102.54 | 2 |
11 | Four Continents Championships 2006 | Colorado Springs | 2006-01-25 | Senior | 30.10 | 23 | details | 61.51 | 21 | details | 91.61 | 22 |
12 | JGP Okaya 2005 | Okaya | 2005-10-20 | Junior | 31.37 | 14 | details | 59.30 | 14 | details | 90.67 | 14 |
13 | Australian Championships 2005 | Perth | 2005-08-20 | Junior | 36.91 | 1 | details | 68.03 | 1 | details | 104.94 | 1 |
Is the name of the skater incorrectly spelled?