Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Skate Skåne 2025 | Trelleborg | 2025-03-07 | Junior | 31.08 | 19 | details | 64.83 | 8 | details | 95.91 | 12 |
2 | Tallinn Trophy 2024 | Tallinn | 2024-11-11 | Advanced novice | 33.99 | 8 | details | 51.70 | 24 | details | 85.69 | 17 |
3 | Gliss Extra 2024 | Tallinn | 2024-10-11 | Junior | 32.00 | 11 | details | 70.23 | 7 | details | 102.23 | 8 |
4 | Bavarian Open 2023 | Oberstdorf | 2023-01-31 | Advanced novice | 31.22 | 10 | details | 56.21 | 4 | details | 87.43 | 9 |
5 | Gliss Extra 2022 | Tallinn | 2022-10-13 | Advanced novice | 31.70 | 8 | details | 58.13 | 7 | details | 89.83 | 7 |
6 | Tallink Hotels Cup Interclub 2020 | Tallinn | 2020-02-13 | Intermediate novice | 38.19 | 5 | details | |||||
7 | Gliss Open 2019 | Tallinn | 2019-01-10 | Cubs | 27.28 | 7 | details | |||||
8 | Tallinn Trophy Interclub 2018 - part 2 | Tallinn | 2018-11-26 | Cubs | 28.89 | 10 | details | |||||
9 | Gliss Open 2018 | Tallinn | 2018-01-11 | Cubs | 26.02 | 6 | details | |||||
10 | Stockholm Trophy 2017 | Stockholm | 2017-03-03 | Cubs | 17.95 | 12 | details | |||||
11 | Gliss Open 2017 | Tallinn | 2017-01-12 | Cubs | 18.26 | 2 | details |
Is the name of the skater incorrectly spelled?