Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Hope Cup 2019 | Tartu | 2019-04-12 | Beginner | 13.87 | 13 | details |
| 2 | Eve Cup 2019 | Viljandi | 2019-03-30 | Beginner | 15.64 | 5 | details |
| 3 | Lounakeskus Trophy 2019 | Tartu | 2019-03-08 | Beginner | 14.38 | 14 | details |
| 4 | Gliss Open 2019 | Tallinn | 2019-01-10 | Beginner | 11.99 | 9 | details |
| 5 | Hope Cup 2018 | Tartu | 2018-04-07 | Beginner | 12.84 | 8 | details |
| 6 | Eve Cup 2018 | Viljandi | 2018-03-31 | Beginner | 11.47 | 3 | details |
| 7 | Lounakeskus Trophy 2018 | Tartu | 2018-02-23 | Beginner | 12.44 | 14 | details |
| 8 | Gliss Open 2018 | Tallinn | 2018-01-11 | Beginner | 14.04 | 8 | details |
Is the name of the skater incorrectly spelled?