Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Hope Cup 2022 | Tartu | 2022-04-08 | Novice | 19.71 | 15 | details |
| 2 | Tallinn Trophy Interclub 2021 | Tallinn | 2021-11-19 | Novice | 23.81 | 7 | details |
| 3 | Narva Cup 2021 | Narva | 2021-10-30 | Novice | 25.17 | 6 | details |
| 4 | B08 - Lounakeskus Trophy 2020 | Tartu | 2020-02-08 | Beginner | 19.01 | 2 | details |
| 5 | Narva Cup 2019 | Narva | 2019-11-29 | Beginner | 15.48 | 5 | details |
| 6 | Hope Cup 2019 | Tartu | 2019-04-12 | Beginner | 7.42 | 19 | details |
| 7 | Lounakeskus Trophy 2019 | Tartu | 2019-03-08 | Beginner | 15.97 | 9 | details |
| 8 | Tallink Hotels Cup Interclub 2019 | Tallinn | 2019-02-21 | Beginner | 14.69 | 5 | details |
| 9 | Gliss Open 2019 | Tallinn | 2019-01-10 | Beginner | 13.91 | 6 | details |
| 10 | Tallinn Trophy Interclub 2018 - part 2 | Tallinn | 2018-11-26 | Beginner | 17.48 | 2 | details |
| 11 | Narva Cup 2018 | Narva | 2018-11-23 | Beginner | 16.10 | 5 | details |
| 12 | Tallink Hotels Cup 2018 | Tallinn | 2018-03-15 | Beginner | 14.70 | 4 | details |
| 13 | Lounakeskus Trophy 2018 | Tartu | 2018-02-23 | Beginner | 12.50 | 13 | details |
| 14 | Gliss Open 2018 | Tallinn | 2018-01-11 | Beginner | 11.60 | 11 | details |
Is the name of the skater incorrectly spelled?