Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | KNSB Cup A3 2019-20 | Alkmaar | 2020-01-18 | Junior | 21.70 | 9 | details | 42.57 | 9 | details | 64.27 | 9 |
2 | KNSB Cup A2 2019-20 | Eindhoven | 2019-11-30 | Junior | 24.62 | 11 | details | 44.25 | 10 | details | 68.87 | 10 |
3 | KNSB Cup A1 2019-20 | Dordrecht | 2019-10-05 | Junior | 19.27 | 10 | details | 38.72 | 10 | details | 57.99 | 10 |
4 | KNSB Cup 3 2018-19 | Leeuwarden | 2019-01-20 | Junior | 24.96 | 11 | details | 38.36 | 15 | details | 63.32 | 14 |
5 | KNSB Cup 2 2018-19 | Utrecht | 2018-11-17 | Junior | 15.74 | 19 | details | 35.00 | 18 | details | 50.74 | 18 |
6 | KNSB Cup 1 2018-19 | Alkmaar | 2018-10-06 | Junior | 13.70 | 17 | details | 38.67 | 13 | details | 52.37 | 14 |
7 | Stars On Ice 2018 | Zoetermeer | 2018-01-27 | Junior | 43.78 | 6 | details | |||||
8 | KNSB Cup 4 2017-18 | Leeuwarden | 2018-01-20 | Junior | 21.70 | 12 | details | 39.20 | 16 | details | 60.90 | 16 |
9 | KNSB Cup 3 2017-18 | Amsterdam | 2017-12-16 | Junior | 21.31 | 16 | details | 45.32 | 14 | details | 66.63 | 14 |
10 | Stars On Ice 2017 | Zoetermeer | 2017-01-28 | Advanced novice | 28.03 | 3 | details | |||||
11 | Stars On Ice 2016 | Zoetermeer | 2016-02-13 | Basic novice | 22.99 | 5 | details | |||||
12 | Finlandia Cup 2015 | Gullegem | 2015-11-06 | Basic novice B | 15.38 | 9 | details |
Is the name of the skater incorrectly spelled?