Switzerland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NRW Trophy 2025 | Dortmund | 2025-11-13 | Junior | 52.03 | 7 | details | 90.83 | 8 | details | 142.86 | 8 |
| 2 | Swiss Skating Open 2025 | Lausanne | 2025-10-23 | Junior | 60.10 | 2 | details | 96.60 | 3 | details | 156.70 | 3 |
| 3 | JGP Varese 2025 | Varese | 2025-09-03 | Junior | 59.83 | 4 | video | 92.57 | 15 | video | 152.40 | 13 |
| 4 | World Junior Championship 2025 | Debrecen | 2025-02-25 | Junior | 57.94 | 15 | details | 112.58 | 15 | details | 170.52 | 15 |
| 5 | Bavarian Open 2025 | Oberstdorf | 2025-01-20 | Junior | 60.40 | 2 | details | 109.18 | 6 | details | 169.58 | 3 |
| 6 | Swiss Championships 2025 | Genève | 2024-12-13 | Junior | 52.59 | 2 | details | 115.60 | 2 | details | 168.19 | 2 |
| 7 | Skate Celje 2024 | Celje | 2024-11-14 | Junior | 54.33 | 3 | details | 91.38 | 3 | details | 145.71 | 3 |
| 8 | Budapest Trophy 2024 | Budapest | 2024-10-11 | Junior | 53.29 | 4 | details | 110.36 | 3 | details | 163.65 | 3 |
| 9 | JGP Ankara 2024 | Ankara | 2024-09-18 | Junior | 55.33 | 9 | video | 105.62 | 6 | video | 160.95 | 8 |
| 10 | JGP Riga 2024 | Riga | 2024-08-28 | Junior | 46.43 | 17 | video | 113.12 | 3 | video | 159.55 | 7 |
| 11 | World Junior Championship 2024 | Taipei | 2024-02-26 | Junior | 62.57 | 6 | details | 114.79 | 10 | details | 177.36 | 6 |
| 12 | Swiss Championships 2024 | Küsnacht | 2023-12-15 | Junior | 59.14 | 1 | details | 104.01 | 2 | details | 163.15 | 2 |
| 13 | 17th Santa Claus Cup | Budapest | 2023-11-29 | Junior | 62.68 | 1 | details | 123.82 | 1 | details | 186.50 | 1 |
| 14 | Swiss Ice Skating Open 2023 | Lausanne | 2023-10-26 | Junior | 54.48 | 2 | details | 97.83 | 4 | details | 152.31 | 3 |
| 15 | JGP Budapest 2023 | Budapest | 2023-09-23 | Junior | 57.15 | 11 | video | 118.36 | 2 | video | 175.51 | 4 |
| 16 | JGP Istanbul 2023 | Istanbul | 2023-09-06 | Junior | 52.72 | 10 | video | 97.64 | 7 | video | 150.36 | 7 |
| 17 | 14th Tirnavia Ice Cup | Trnava | 2022-10-27 | Advanced novice | 41.46 | 2 | details | 77.22 | 3 | details | 118.68 | 2 |
| 18 | Challenge Cup 2022 | Tilburg | 2022-02-24 | Advanced novice | 29.34 | 13 | details | 73.78 | 2 | details | 103.12 | 3 |
| 19 | Swiss Youth Championships 2022 | Rapperswil | 2022-02-18 | Novice U12 | 37.84 | 2 | details | 67.73 | 1 | details | 105.57 | 1 |
| 20 | Merano Ice Trophy 2022 | Merano | 2022-02-05 | Advanced novice | 32.85 | 3 | details | 70.85 | 1 | details | 103.70 | 1 |
| 21 | Swiss Youth Championships 2020 | Lugano | 2020-01-24 | Pre-novice | 28.88 | 7 | details | 54.95 | 3 | details | 83.83 | 4 |
| 22 | Lounakeskus Trophy 2019 | Tartu | 2019-03-08 | Cubs | 36.35 | 8 | details | |||||
| 23 | Tallink Hotels Cup Interclub 2019 | Tallinn | 2019-02-21 | Cubs | 37.30 | 1 | details | |||||
| 24 | Swiss Youth Championships 2019 | Rapperswil | 2019-01-26 | Pre-novice | 24.94 | 28 | details | 47.92 | 13 | details | 72.86 | 16 |
Is the name of the skater incorrectly spelled?