Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Beginner | 22.01 | 5 | details |
2 | Reval Cup 2023 | Tallinn | 2023-03-18 | Beginner | 19.61 | 3 | details |
3 | Tallink Hotels Cup Interclub 2023 | Tallinn | 2023-02-15 | Beginner | 16.89 | 5 | details |
4 | Olympic Winter Cup 2022 | Tallinn | 2022-12-03 | Beginner | 15.24 | 6 | details |
5 | Tallinn Trophy Kids 2022 | Tallinn | 2022-05-13 | Beginner | 17.39 | 4 | details |
6 | Juna Skate Open 2022 | Tallinn | 2022-04-22 | Beginner | 12.81 | 8 | details |
7 | Tallinn Trophy 2020 | Tallinn | 2020-11-27 | Chicks | 15.78 | 4 | details |
8 | New Star 2020 | Tallinn | 2020-11-07 | Chicks | 15.91 | 9 | details |
9 | Tartu Cup 2020 | Tartu | 2020-10-10 | Chicks | 14.20 | 10 | details |
10 | B08 - Lounakeskus Trophy 2020 | Tartu | 2020-02-08 | Chicks | 9.39 | 3 | details |
11 | Juna Skate Open 2019 | Tallinn | 2019-04-27 | Pre-chicks | 16.29 | 1 | details |
12 | Lounakeskus Trophy 2019 | Tartu | 2019-03-08 | Pre-chicks | 10.25 | 8 | details |
13 | New Winter Star 2019 | Tallinn | 2019-01-31 | Pre-chicks | 14.38 | 2 | details |
Is the name of the skater incorrectly spelled?