Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | 17th Santa Claus Cup | Budapest | 2023-11-29 | Advanced novice | 34.64 | 3 | details | 58.09 | 5 | details | 92.73 | 4 |
2 | NRW Trophy 2023 | Dortmund | 2023-11-16 | Advanced novice | 33.89 | 3 | details | 56.62 | 3 | details | 90.51 | 3 |
3 | Diamond Spin 2023 | Katowice | 2023-10-19 | Advanced novice | 36.34 | 1 | details | 63.48 | 3 | details | 99.82 | 2 |
4 | Deutschlandpokal im Eiskunstlaufen 2023 | Dortmund | 2023-03-17 | Advanced novice | 32.91 | 3 | details | 56.90 | 3 | details | 89.81 | 3 |
5 | Bavarian Open 2023 | Oberstdorf | 2023-01-31 | Advanced novice | 30.54 | 6 | details | 43.62 | 9 | details | 74.16 | 7 |
6 | German Junior Championships 2023 | Oberstdorf | 2022-12-15 | Advanced novice | 30.76 | 5 | details | 44.30 | 10 | details | 75.06 | 9 |
7 | Deutschlandpokal im Eiskunstlaufen 2022 | Dortmund | 2022-03-17 | Advanced novice | 21.54 | 10 | details | 36.57 | 10 | details | 58.11 | 10 |
8 | 24th Eiscup Innsbruck | Innsbruck | 2019-11-22 | Cubs | 20.53 | 2 | details | |||||
9 | Alpenpokal 2019 | Wil | 2019-10-18 | Novice | 30.02 | 2 | details |
Is the name of the skater incorrectly spelled?