Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Hope Cup 2024 | Tartu | 2024-04-12 | Cubs | 25.10 | 5 | details |
2 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Basic novice | 28.65 | 15 | details |
3 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Basic novice | 29.01 | 12 | details |
4 | Kaunas Ice Autumn Cup Interclub 2023 | Kaunas | 2023-10-21 | Basic novice | 28.03 | 7 | details |
5 | Jelgava Cup Interclub 2023 | Jelgava | 2023-09-16 | Basic novice | 33.41 | 8 | details |
6 | Sofia Trophy 2023 nonISU | Sofia | 2023-02-03 | Basic novice | 29.67 | 17 | details |
7 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Cubs | 25.86 | 2 | details |
8 | Tallinn Trophy Interclub 2022 | Tallinn | 2022-11-19 | Cubs | 22.19 | 10 | details |
9 | 47th Volvo Open Cup Interclub | Riga | 2022-11-03 | Cubs | 23.07 | 6 | details |
10 | Gliss Extra 2022 | Tallinn | 2022-10-13 | Cubs | 24.51 | 8 | details |
11 | 45th Volvo Open Cup | Riga | 2022-01-29 | Chicks | 21.15 | 3 | details |
12 | B07 - 41st Volvo Open Cup | Riga | 2020-02-01 | Pre-chicks | 9.30 | 6 | details |
Is the name of the skater incorrectly spelled?