Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Basic novice | 23.80 | 7 | details |
2 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Cubs | 23.83 | 10 | details |
3 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Cubs | 25.11 | 6 | details |
4 | 49th Volvo Open Cup | Riga | 2023-05-06 | Cubs | 21.86 | 6 | details |
5 | 13th Tomas Cup | Šiauliai | 2023-03-04 | Cubs | 22.92 | 1 | details |
6 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Cubs | 16.32 | 21 | details |
7 | 12th Tomas Cup | Šiauliai | 2022-11-19 | Cubs | 18.99 | 12 | details |
8 | 46th Volvo Open Cup | Riga | 2022-05-07 | Chicks | 18.95 | 9 | details |
9 | Kaunas Ice Winter Cup 2020 | Kaunas | 2020-02-22 | Pre-chicks | 15.48 | 6 | video |
10 | B07 - 41st Volvo Open Cup | Riga | 2020-02-01 | Pre-chicks | 6.78 | 9 | details |
Is the name of the skater incorrectly spelled?