Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Four Nationals Championship 2025 | Cieszyn | 2024-12-12 | Senior | 76.62 | 2 | details | 146.52 | 4 | details | 223.14 | 3 |
2 | Golden Spin 2024 | Zagreb | 2024-12-05 | Senior | 75.99 | 3 | details | 131.76 | 7 | details | 207.75 | 6 |
3 | Warsaw Cup 2024 | Warsaw | 2024-11-20 | Senior | 84.94 | 1 | details | 148.08 | 1 | details | 233.02 | 1 |
4 | Finlandia Trophy 2024 | Helsinki | 2024-11-15 | Senior | 65.46 | 9 | details | 140.01 | 8 | details | 205.47 | 8 |
5 | Budapest Trophy 2024 | Budapest | 2024-10-11 | Senior | 60.58 | 8 | details | 115.25 | 7 | details | 175.83 | 8 |
6 | World Championship 2024 | Montreal | 2024-03-18 | Senior | 67.81 | 31 | details | |||||
7 | Challenge Cup 2024 | Tilburg | 2024-02-23 | Senior | 68.14 | 6 | details | 144.70 | 4 | details | 212.84 | 5 |
8 | European Championship 2024 | Kanuas | 2024-01-08 | Senior | 71.05 | 16 | details | 159.12 | 5 | details | 230.17 | 8 |
9 | Four Nationals Championship 2024 | Turnov | 2023-12-14 | Senior | 62.64 | 5 | details | 129.37 | 3 | details | 192.01 | 3 |
10 | Golden Spin 2023 | Zagreb | 2023-12-06 | Senior | 69.64 | 4 | details | 132.79 | 6 | details | 202.43 | 5 |
11 | 50th Volvo Open Cup | Riga | 2023-11-02 | Senior | 81.88 | 1 | details | 141.06 | 2 | details | 222.94 | 1 |
12 | Budapest Trophy 2023 | Budapest | 2023-10-12 | Senior | 75.67 | 5 | details | 140.93 | 4 | details | 216.60 | 6 |
13 | 31th Ondrej Nepela Trophy | Bratislava | 2023-09-30 | Senior | 79.76 | 5 | details | 133.34 | 11 | details | 213.10 | 10 |
14 | World Championship 2023 | Saitama | 2023-03-20 | Senior | 61.48 | 33 | details | |||||
15 | Challenge Cup 2023 | Stappengoor | 2023-02-23 | Senior | 70.90 | 9 | details | 119.74 | 13 | details | 190.64 | 12 |
16 | European Championship 2023 | Espoo | 2023-01-23 | Senior | 78.26 | 6 | details | 113.33 | 21 | details | 191.59 | 17 |
17 | Four Nationals Championship 2023 | Budapest | 2022-12-15 | Senior | 87.27 | 1 | details | 136.16 | 2 | details | 223.43 | 1 |
18 | Warsaw Cup 2022 | Warsaw | 2022-11-16 | Senior | 77.69 | 3 | details | 135.10 | 6 | details | 212.79 | 6 |
19 | 47th Volvo Open Cup | Riga | 2022-11-03 | Senior | 70.83 | 1 | details | 149.34 | 1 | details | 220.17 | 1 |
20 | Budapest Trophy 2022 | Budapest | 2022-10-14 | Senior | 68.64 | 8 | details | 133.61 | 6 | details | 202.25 | 7 |
21 | 30th Ondrej Nepela Trophy | Bratislava | 2022-09-29 | Senior | 67.31 | 6 | details | 126.73 | 6 | details | 194.04 | 6 |
22 | World Championship 2022 | Montpellier | 2022-03-21 | Senior | 60.71 | 27 | details | |||||
23 | Bavarian Open 2022 | Oberstdorf | 2022-01-18 | Senior | 73.34 | 3 | details | 138.23 | 1 | details | 211.57 | 1 |
24 | Four Nationals Championship 2022 | Spišská Nová Ves | 2021-12-16 | Senior | 58.39 | 4 | details | 129.15 | 2 | details | 187.54 | 3 |
25 | Golden Spin 2021 | Zagreb | 2021-12-09 | Senior | 68.19 | 15 | details | 122.16 | 21 | details | 190.35 | 18 |
26 | Russian Championship 2020 | Krasnoyarsk | 2019-12-24 | Senior | 61.43 | 17 | details | 159.30 | 6 | details | 220.73 | 15 |
27 | Russian Championship 2019 | Saransk | 2018-12-21 | Senior | 60.30 | 15 | video | 145.60 | 8 | video | 205.90 | 11 |
28 | Russian Junior Championships 2018 | Saransk | 2018-01-23 | Junior | 70.36 | 11 | video | 144.40 | 4 | video | 214.76 | 7 |
29 | Russian Championship 2018 | St.Petersburg | 2017-12-21 | Senior | 85.10 | 6 | video | 146.10 | 8 | video | 231.20 | 6 |
30 | Ice Star 2017 Junior | Minsk | 2017-10-26 | Junior | 76.46 | 1 | details | 154.07 | 1 | details | 230.53 | 1 |
31 | JGP Egna 2017 | Egna | 2017-10-11 | Junior | 77.65 | 1 | video | 134.09 | 3 | video | 211.74 | 2 |
32 | Russian Championship 2017 | Chelyabinsk | 2016-12-20 | Senior | 46.97 | 17 | video | 113.45 | 17 | video | 160.42 | 17 |
33 | Russian Junior Championships 2016 | Chelyabinsk | 2016-01-19 | Junior | 51.39 | 18 | video | 97.67 | 18 | video | 149.06 | 18 |
34 | JGP Logrono 2015 | Logroño | 2015-09-30 | Junior | 61.63 | 4 | video | 111.28 | 6 | video | 172.91 | 6 |
35 | Russian Junior Championships 2015 | Yoshkar-Ola | 2015-02-04 | Junior | 66.03 | 5 | video | 131.88 | 4 | video | 197.91 | 4 |
36 | JGP Tallinn Cup 2014 | Tallinn | 2014-09-24 | Junior | 44.40 | 16 | video | 126.28 | 4 | video | 170.68 | 6 |
37 | Russian Junior Championship 2014 | Saransk | 2014-01-22 | Junior | 59.64 | 12 | details | 128.32 | 7 | details | 187.96 | 7 |
38 | Russian Junior Championship 2013 | Saransk | 2013-02-01 | Junior | 58.52 | 15 | details | 113.94 | 14 | details | 172.46 | 16 |
Is the name of the skater incorrectly spelled?