Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 55th Volvo Open Cup | Riga | 2025-04-17 | Basic novice | 30.04 | 9 | details |
2 | Ice Republic 2025 | Rīga | 2025-03-01 | Basic novice | 30.51 | 5 | details |
3 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Basic novice | 26.09 | 11 | details |
4 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Chicks | 29.38 | 4 | details |
5 | 16th Tomas Cup | Šiauliai | 2024-03-20 | Chicks | 28.12 | 4 | details |
6 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Chicks | 26.55 | 1 | details |
7 | Latvian Trophy 2023 Interclub | Riga | 2023-12-08 | Chicks | 24.42 | 3 | details |
8 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Chicks | 24.43 | 6 | details |
9 | 13th Tomas Cup | Šiauliai | 2023-03-04 | Chicks | 23.02 | 2 | details |
10 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Chicks | 23.71 | 1 | details |
11 | 47th Volvo Open Cup Interclub | Riga | 2022-11-03 | Chicks | 18.13 | 8 | details |
12 | 10th Tomas Cup | Šiauliai | 2022-05-12 | Pre-chicks | 12.44 | 3 | details |
13 | 46th Volvo Open Cup | Riga | 2022-05-07 | Pre-chicks | 12.02 | 4 | details |
14 | 45th Volvo Open Cup | Riga | 2022-01-29 | Pre-chicks | 11.13 | 3 | details |
Is the name of the skater incorrectly spelled?