Latvia
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | 56th Volvo Open Cup Interclub | Riga | 2025-11-06 | Advanced novice | 22.83 | 1 | details | 37.43 | 3 | details | 60.26 | 3 |
| 2 | Tukuma Cup 2025 | Tukums | 2025-04-06 | Basic novice | 27.67 | 2 | details | |||||
| 3 | Latvian Championships 2024 | Riga | 2024-12-07 | Basic novice | 19.56 | 3 | details | |||||
| 4 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Basic novice | 20.12 | 3 | details | |||||
| 5 | Olympic Autumn Cup 2024 | Tallinn | 2024-10-05 | Basic novice | 17.02 | 1 | details | |||||
| 6 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Springs | 22.75 | 1 | details | |||||
| 7 | 16th Tomas Cup | Šiauliai | 2024-03-20 | Springs | 23.06 | 1 | details | |||||
| 8 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Springs | 22.56 | 1 | details | |||||
| 9 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Springs | 19.66 | 2 | details | |||||
| 10 | 49th Volvo Open Cup | Riga | 2023-05-06 | Springs | 18.54 | 1 | details | |||||
| 11 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Springs | 17.83 | 1 | details | |||||
| 12 | 47th Volvo Open Cup Interclub | Riga | 2022-11-03 | Springs | 16.17 | 1 | details | |||||
| 13 | 45th Volvo Open Cup | Riga | 2022-01-29 | Beginner | 11.98 | 1 | details | |||||
Is the name of the skater incorrectly spelled?