United Arabic Emirates
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Abu Dhabi Classic Figure Skating Trophy 2024 | Abu Dhabi | 2024-02-15 | Junior | 30.69 | 6 | details | 55.83 | 5 | details | 86.52 | 6 |
| 2 | JGP Osaka 2023 | Osaka | 2023-09-14 | Junior | 28.83 | 32 | video | 50.18 | 33 | video | 79.01 | 33 |
| 3 | JGP Bangkok 2023 | Bangkok | 2023-08-23 | Junior | 23.42 | 29 | video | 50.37 | 28 | video | 73.79 | 29 |
| 4 | Abu Dhabi Classic Figure Skating Trophy 2023 | Abu Dhabi | 2023-03-17 | Advanced novice | 28.83 | 7 | details | 47.02 | 10 | details | 75.85 | 10 |
| 5 | Skate Emirates 2022 | Dubai | 2022-05-06 | Advanced novice | 30.32 | 1 | details | 51.06 | 1 | details | 81.38 | 1 |
| 6 | KNSB Cup A2 2021-22 | Heerenveen | 2021-12-18 | Advanced novice | 24.52 | 10 | details | 41.07 | 12 | details | 65.59 | 12 |
| 7 | KNSB Cup A3 2019-20 | Alkmaar | 2020-01-18 | Basic novice | 26.62 | 18 | details | |||||
| 8 | KNSB Cup A2 2019-20 | Eindhoven | 2019-11-30 | Basic novice | 23.97 | 27 | details | |||||
| 9 | Kunstrijweek 2019 | Utrecht | 2019-03-22 | Pre-novice | 28.65 | 1 | details | |||||
| 10 | KNSB Cup 3 2018-19 | Leeuwarden | 2019-01-20 | Pre-novice | 26.93 | 5 | details | |||||
| 11 | KNSB Cup 2 2018-19 | Utrecht | 2018-11-17 | Pre-novice | 24.27 | 6 | details | |||||
| 12 | KNSB Cup 4 2017-18 | Leeuwarden | 2018-01-20 | Pre-novice | 20.70 | 8 | details | |||||
Is the name of the skater incorrectly spelled?