Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Swiss Championships 2025 | Genève | 2024-12-13 | Senior | 62.33 | 2 | details | 124.06 | 2 | details | 186.39 | 2 |
2 | NRW Trophy 2024 | Dortmund | 2024-11-13 | Senior | 57.56 | 6 | details | 119.97 | 3 | details | 177.53 | 3 |
3 | Bavarian Open 2024 | Oberstdorf | 2024-01-30 | Junior | 57.74 | 4 | details | 92.74 | 8 | details | 150.48 | 6 |
4 | Swiss Championships 2024 | Küsnacht | 2023-12-15 | Senior | 61.63 | 2 | details | 93.99 | 5 | details | 155.62 | 5 |
5 | Warsaw Cup 2023 | Warsaw | 2023-11-16 | Senior | 53.01 | 23 | details | 92.05 | 24 | details | 145.06 | 24 |
6 | Swiss Ice Skating Open 2023 | Lausanne | 2023-10-26 | Junior | 60.30 | 1 | details | 121.98 | 1 | details | 182.28 | 1 |
7 | JGP Gdansk 2023 | Gdansk | 2023-09-27 | Junior | 54.17 | 12 | video | 114.60 | 5 | video | 168.77 | 7 |
8 | JGP Osaka 2023 | Osaka | 2023-09-14 | Junior | 56.93 | 14 | video | 93.46 | 19 | video | 150.39 | 18 |
9 | World Junior Championship 2023 | Calgary | 2023-02-27 | Junior | 62.83 | 16 | details | 95.49 | 24 | details | 158.32 | 24 |
10 | Swiss Championships 2023 | Chur | 2022-12-16 | Senior | 53.58 | 4 | details | 116.92 | 3 | details | 170.50 | 3 |
11 | Golden Spin 2022 | Zagreb | 2022-12-07 | Senior | 48.46 | 13 | details | 109.86 | 10 | details | 158.32 | 12 |
12 | NRW Trophy 2022 | Dortmund | 2022-11-24 | Senior | 50.17 | 6 | details | 111.10 | 4 | details | 161.27 | 4 |
13 | Warsaw Cup 2022 | Warsaw | 2022-11-16 | Senior | 60.82 | 19 | details | 107.54 | 22 | details | 168.36 | 20 |
14 | Budapest Trophy 2022 | Budapest | 2022-10-14 | Senior | 51.19 | 17 | details | 117.34 | 12 | details | 168.53 | 13 |
15 | JGP Riga 2022 | Riga | 2022-09-06 | Junior | 55.10 | 12 | video | 117.12 | 8 | video | 172.22 | 11 |
16 | JGP Courchevel 2022 | Courchevel | 2022-08-24 | Junior | 61.26 | 6 | video | 123.16 | 3 | video | 184.42 | 4 |
17 | 15th European Youth Olympic Winter Festival | Vuokatti | 2022-03-23 | Junior | 48.92 | 15 | details | 106.69 | 7 | details | 155.61 | 8 |
18 | Bavarian Open 2022 | Oberstdorf | 2022-01-18 | Junior | 59.25 | 5 | details | 106.61 | 5 | details | 165.86 | 5 |
19 | Swiss Championships 2021 | Luzern | 2021-11-27 | Senior | 59.62 | 7 | details | 97.18 | 6 | details | 156.80 | 7 |
20 | NRW Autumn Trophy 2020 | Dortmund | 2020-11-26 | Junior | 46.00 | 8 | details | 85.50 | 6 | details | 131.50 | 8 |
21 | Nebelhorn Trophy 2020 | Oberstdorf | 2020-09-23 | Senior | 53.62 | 16 | video | 104.59 | 16 | details | 158.21 | 16 |
22 | World Junior Championship 2020 | Tallinn | 2020-03-02 | Junior | 43.21 | 31 | video | |||||
23 | Swiss Junior and Mixed Age Championships 2020 | Monthey | 2020-02-01 | Junior | 52.58 | 2 | details | 94.43 | 1 | details | 147.01 | 1 |
24 | Youth Olympics 2020 | Lausanne | 2020-01-10 | Junior | 60.56 | 9 | video | 116.36 | 7 | video | 176.92 | 7 |
25 | 40th Volvo Open Cup | Riga | 2019-11-05 | Junior | 51.09 | 7 | details | 102.98 | 4 | details | 154.07 | 6 |
26 | JGP Egna 2019 | Egna | 2019-10-02 | Junior | 52.53 | 17 | video | 99.94 | 18 | video | 152.47 | 18 |
27 | JGP Gdansk 2019 | Gdansk | 2019-09-18 | Junior | 52.47 | 16 | video | 90.92 | 19 | video | 143.39 | 17 |
28 | Swiss Junior and Mixed Age Championships 2019 | La Chaux-de-Fond | 2019-01-05 | Junior | 56.59 | 1 | details | 108.53 | 1 | details | 165.12 | 1 |
29 | Golden Spin 2018 | Zagreb | 2018-12-05 | Junior | 51.04 | 5 | details | 96.80 | 4 | details | 147.84 | 4 |
30 | 37th Volvo Open Cup | Riga | 2018-11-06 | Junior | 51.16 | 5 | details | 104.00 | 2 | details | 155.16 | 2 |
31 | JGP Ostrava 2018 | Ostrava | 2018-09-26 | Junior | 51.98 | 11 | video | 93.06 | 12 | video | 145.04 | 13 |
32 | Swiss Junior Championships 2018 | Morges | 2018-01-06 | Junior | 50.94 | 1 | details | 98.36 | 1 | details | 149.30 | 1 |
33 | Cup of Tyrol 2018 | Innsbruck | 2017-11-20 | Advanced novice | 40.24 | 2 | video | 82.00 | 1 | video | 122.24 | 1 |
34 | 29th Golden Bear | Zagreb | 2017-10-26 | Advanced novice | 39.19 | 1 | details | 71.22 | 1 | details | 110.41 | 1 |
35 | Bavarian Open 2017 | Oberstdorf | 2017-02-14 | Advanced novice | 42.91 | 2 | details | 70.13 | 7 | details | 113.04 | 5 |
36 | Swiss Junior Championships 2017 | Lugano | 2017-01-06 | Junior | 51.13 | 1 | details | 106.19 | 1 | details | 157.32 | 1 |
37 | NRW Trophy 2016 | Dortmund | 2016-11-30 | Advanced novice | 35.75 | 4 | details | 69.66 | 2 | video | 105.41 | 3 |
38 | Swiss Novice Championships 2016 | Bellinzona | 2016-01-22 | Novice U16 | 37.56 | 1 | details | 56.77 | 2 | details | 94.33 | 1 |
39 | Swiss Youth Championships 2015 | Schaffhausen | 2015-01-30 | Novice U14 | 31.20 | 1 | details | 59.00 | 1 | details | 90.20 | 1 |
40 | Swiss Youth Championships 2014 | Biasca | 2014-01-31 | Novice U14 | 22.97 | 6 | details | 44.12 | 3 | details | 67.09 | 4 |
Is the name of the skater incorrectly spelled?