Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Kaunas Ice Autumn Cup 2020 | Kaunas | 2020-10-24 | Beginner | 20.82 | 3 | details |
2 | Kaunas Ice Christmas Cup 2019 | Kaunas | 2019-12-06 | Beginner | 24.07 | 6 | details |
3 | B04 - 7th Tomas Cup | Šiauliai | 2019-11-23 | Beginner | 14.54 | 7 | details |
4 | B03 - 40th Volvo Open Cup Youngsters | Riga | 2019-11-05 | Beginner | 13.00 | 7 | details |
5 | Ice Prince and Princess 2019 | Daugavpils | 2019-11-02 | Beginner | 17.64 | 5 | details |
6 | Kaunas Ice Spring Cup 2019 | Kaunas | 2019-04-06 | Beginner | 23.70 | 1 | details |
7 | 5th Tomas Cup | Šiauliai | 2019-02-02 | Beginner | 16.14 | 5 | details |
8 | 4th Tomas Cup | Šiauliai | 2018-11-24 | Beginner | 17.18 | 7 | details |
9 | 3rd Tomas Cup | Šiauliai | 2018-04-21 | Chicks | 18.16 | 2 | details |
10 | Elektrėnai Open 2018 | Elektrėnai | 2018-04-14 | Beginner | 18.09 | 8 | details |
11 | Kaunas Ice Spring Cup 2018 | Kaunas | 2018-04-06 | Beginner | 19.81 | 9 | details |
12 | Silver Skate Cup 2018 | Vilnius | 2018-03-23 | Chicks | 15.84 | 2 | details |
13 | Kaunas Ice Christmas Cup 2017 | Kaunas | 2017-12-16 | Chicks | 18.04 | 23 | details |
14 | 2nd Tomas Cup | Šiauliai | 2017-11-26 | Chicks | 20.83 | 1 | details |
Is the name of the skater incorrectly spelled?