The competition's greatest elements
Jump combinations
| 1 | Sondre Oddvoll BØE | AKK | Novice A boys | Free skating | 3S+2T+2Lo | 0.00 | 7.30 | watch |
| 2 | Camilla GJERSEM | AKK | Senior ladies | Short program | 3Lo+2Lo | 0.00 | 6.90 | watch |
| 3 | Anne Line GJERSEM | AKK | Senior ladies | Free skating | 3Lo+2T | 0.00 | 6.40 | watch |
| 4 | Anine RABE | TSK | Senior ladies | Free skating | 3T+2T | 0.47 | 5.87 | watch |
| 5 | Anne Line GJERSEM | AKK | Senior ladies | Free skating | 3S+2T | 0.00 | 5.50 | watch |
| 5 | Sondre Oddvoll BØE | AKK | Novice A boys | Short program | 3S+2T | 0.00 | 5.50 | watch |
| 7 | Heidi LILLESÆTER | SIL | Junior ladies | Free skating | 2F+2T+2T | 0.30 | 4.70 | watch |
| 8 | Una ØSTBERG | SKK | Debs girls | Free skating | 2Lo+1Lo+2Lo | 0.00 | 4.51 | watch |
| 9 | Anine RABE | TSK | Senior ladies | Free skating | 2Lz+1Lo+2S | -0.30 | 3.99 | watch |
| 10 | Tonje HAGEN | SKK | Junior ladies | Free skating | 2Lo+2Lo | 0.00 | 3.96 | watch |
| 11 | Ellen YU | OI | Debs girls | Free skating | 1A+1Lo+2Lo | 0.10 | 3.84 | watch |
| 12 | Cecilie MELING | BKK | Junior ladies | Free skating | 2Lz+1T+2T | 0.00 | 3.80 | watch |
| 13 | Lise Fantoft BERG | BKK | Novice A girls | Free skating | 2S+2T+2T | -0.13 | 3.77 | watch |
| 14 | Pernille SIMENSEN | TIN | Novice A girls | Short program | 2Lz+2T | 0.30 | 3.70 | watch |
| 15 | Heidi LILLESÆTER | SIL | Junior ladies | Free skating | 2Lo+2T | 0.20 | 3.61 | watch |
| 16 | Malin Elisabeth NORMANN | SSK | Debs girls | Free skating | 2S+1Lo+2Lo | 0.00 | 3.60 | watch |
| 17 | Sine Mari LEITE | OSK | Novice A girls | Free skating | 2F+2T+1T | 0.00 | 3.50 | watch |
| 18 | Pernille SIMENSEN | TIN | Novice A girls | Free skating | 2F+2T | 0.00 | 3.41 | watch |
| 19 | Malin Elisabeth NORMANN | SSK | Debs girls | Short program | 2S+2Lo | 0.30 | 3.40 | watch |
| 20 | Madeleine LIDHOLM TORGERSEN | OSK | Debs girls | Free skating | 2S+2T+1Lo | -0.07 | 3.34 | watch |
| 21 | Maria Kristine OLSEN | AKK | Junior ladies | Free skating | 2T+1T+2T | 0.00 | 3.00 | watch |
| 22 | Thea KARLSTAD | BKK | Novice A girls | Free skating | 2S+2T+1T | -0.13 | 2.87 | watch |
| 23 | Fredrikke SOGN HOLLÆNDER | OSK | Novice A girls | Free skating | 2S+2T | 0.00 | 2.86 | watch |
| 24 | Madeleine LIDHOLM TORGERSEN | OSK | Debs girls | Free skating | 1A+2T | 0.13 | 2.77 | watch |
| 25 | Thea RABE | TSK | Junior ladies | Free skating | 2Lo+1T+1T | 0.00 | 2.60 | watch |
| 26 | Silje THRONÆS | TSK | Novice A girls | Free skating | 2Lo+1T | 0.00 | 2.42 | watch |
| 27 | Benedicte ABELLO | LKK | Debs girls | Free skating | 2S+1Lo+1Lo | 0.00 | 2.30 | watch |
| 27 | Mathilde Austdahl SANDØY | OI | Debs girls | Free skating | 1F+2Lo | 0.00 | 2.30 | watch |
| 27 | Ellen YU | OI | Debs girls | Free skating | 2Lo+1Lo | 0.00 | 2.30 | watch |
| 30 | Sine STOKKE | AKK | Debs girls | Free skating | 2S+1T+1Lo | 0.00 | 2.20 | watch |
| 31 | Pernille SIMENSEN | TIN | Novice A girls | Free skating | 1Lz+2T | 0.00 | 1.90 | watch |
| 32 | Josefine JØRNSEN | AKK | Novice A girls | Free skating | 2S+1T | 0.00 | 1.87 | watch |
| 32 | Mathilde Austdahl SANDØY | OI | Debs girls | Free skating | 2S+1T | 0.00 | 1.87 | watch |
| 34 | Silje THRONÆS | TSK | Novice A girls | Free skating | 2S+1Lo | 0.00 | 1.80 | watch |
| 35 | Solveig LANDE | LKK | Novice A girls | Free skating | 1A+1T | 0.00 | 1.65 | watch |
| 36 | Sara STØRKSEN GRØVAN | OSK | Debs girls | Free skating | 1Lz+1Lo+1T | 0.00 | 1.50 | watch |
| 37 | Lars Idar HAGEN | SKK | Debs boys | Free skating | 1Lz+1Lo | 0.00 | 1.10 | watch |
| 37 | Benedicte ABELLO | LKK | Debs girls | Free skating | 1F+1Lo | 0.00 | 1.10 | watch |
| 39 | Christina BRYNJULFSEN | BKK | Debs girls | Free skating | 1F+1T | 0.00 | 0.90 | watch |
Home Back Search
Table explanation
Copyright © 2012 RinkResults. All rights reserved.