The competition's greatest elements
Jumps
| 1 | Camilla GJERSEM | AKK | Senior ladies | Free skating | 3Lo | 0.23 | 5.33 | watch |
| 2 | Camilla GJERSEM | AKK | Senior ladies | Short program | 2A | 0.33 | 3.63 | watch |
| 3 | Jemima RASMUSS | AKK | Junior ladies | Free skating | 2Lz | 0.30 | 2.40 | watch |
| 3 | Tonje HAGEN | SKK | Junior ladies | Short program | 2Lz | 0.30 | 2.40 | watch |
| 5 | Hilde Øverland AABY | AKK | Senior ladies | Free skating | 2Lo | 0.30 | 2.28 | watch |
| 5 | Karoline RÅNES | TSK | Junior ladies | Free skating | 2F | 0.30 | 2.28 | watch |
| 5 | Sondre Oddvoll BØE | AKK | Novice A boys | Free skating | 2F | 0.30 | 2.28 | watch |
| 5 | Mia Aschim NØKLEBY | AKK | Novice A girls | Free skating | 2F | 0.30 | 2.28 | watch |
| 9 | Cecilie MELING | BKK | Junior ladies | Free skating | 2S | 0.20 | 1.63 | watch |
| 10 | Jemima RASMUSS | AKK | Junior ladies | Free skating | 2T | 0.13 | 1.56 | watch |
| 11 | Sine Mari LEITE | OSK | Novice A girls | Free skating | 1A | 0.13 | 1.34 | watch |
| 12 | Lars Idar HAGEN | SKK | Debs boys | Free skating | 1Lz | 0.00 | 0.66 | watch |
| 13 | Solveig LANDE | LKK | Novice A girls | Free skating | 1Lo | 0.00 | 0.55 | watch |
| 13 | Sine STOKKE | AKK | Debs girls | Free skating | 1Lo | 0.00 | 0.55 | watch |
| 15 | Lars Idar HAGEN | SKK | Debs boys | Free skating | 1F | 0.00 | 0.50 | watch |
| 15 | Linnea DAHLE | OSK | Debs girls | Free skating | 1F | 0.00 | 0.50 | watch |
| 17 | Cornelia BULL | AKK | Junior ladies | Free skating | 1S | 0.00 | 0.44 | watch |
| 18 | Benedicte ABELLO | LKK | Debs girls | Free skating | 1T | 0.00 | 0.40 | watch |
Home Back Search
Table explanation
Copyright © 2012 RinkResults. All rights reserved.