| Rank | Skater | Club | Class | Segment | Element | GOE | Score | VideoClip |
|---|---|---|---|---|---|---|---|---|
| 1 | Anine RABE | TSK | Senior ladies | Free skating | SlSt3 | 0.67 | 3.97 | watch |
| 2 | Anine RABE | TSK | Senior ladies | Short program | CiSt3 | 0.50 | 3.80 | watch |
| 3 | Anne Line GJERSEM | AKK | Senior ladies | Short program | SlSt2 | 0.83 | 3.43 | watch |
| 4 | Anine RABE | TSK | Senior ladies | Free skating | ChSp1 | 1.17 | 3.17 | watch |
| 5 | Sine Mari LEITE | OSK | Novice A girls | Free skating | CiSt2 | 0.50 | 3.10 | watch |
| 6 | Madeleine LIDHOLM TORGERSEN | OSK | Debs girls | Short program | ChSt1 | 0.70 | 2.70 | watch |
| 7 | Pernille SIMENSEN | TIN | Novice A girls | Free skating | SlSt1 | 0.50 | 2.30 | watch |
| 7 | Madeleine LIDHOLM TORGERSEN | OSK | Debs girls | Free skating | SlSt1 | 0.50 | 2.30 | watch |
| 9 | Pernille MOEN | OSK | Novice A girls | Free skating | CiSt1 | 0.33 | 2.13 | watch |
| Jumps Jump combinations Sequences Spins |
Copyright © 2012 RinkResults. All rights reserved.