The competition's greatest elements
Spins
| 1 | Anine RABE | TSK | Senior ladies | Free skating | CCoSp4 | 0.83 | 4.33 | watch |
| 2 | Anne Line GJERSEM | AKK | Senior ladies | Free skating | FCSp4 | 1.00 | 4.20 | watch |
| 3 | Ellen YU | OI | Debs girls | Free skating | FSSp4 | 0.83 | 3.83 | watch |
| 4 | Anine RABE | TSK | Senior ladies | Free skating | FCSp3 | 1.00 | 3.80 | watch |
| 4 | Anine RABE | TSK | Senior ladies | Short program | FCSp3 | 1.00 | 3.80 | watch |
| 6 | Anine RABE | TSK | Senior ladies | Free skating | LSp4 | 1.00 | 3.70 | watch |
| 7 | Anne Line GJERSEM | AKK | Senior ladies | Free skating | CCoSp3 | 0.67 | 3.67 | watch |
| 7 | Silje THRONÆS | TSK | Novice A girls | Free skating | CCoSp3 | 0.67 | 3.67 | watch |
| 9 | Camilla GJERSEM | AKK | Senior ladies | Free skating | CSSp4 | 0.50 | 3.50 | watch |
| 9 | Anne Line GJERSEM | AKK | Senior ladies | Free skating | CSSp4 | 0.50 | 3.50 | watch |
| 11 | Thea RABE | TSK | Junior ladies | Short program | LSp3 | 1.00 | 3.40 | watch |
| 12 | Jemima RASMUSS | AKK | Junior ladies | Free skating | FSSp3 | 0.50 | 3.10 | watch |
| 12 | Petronelle Josefine GRØTVEDT | SSK | Novice A girls | Free skating | FSSp3 | 0.50 | 3.10 | watch |
| 14 | Thea KARLSTAD | BKK | Novice A girls | Short program | CCoSp2 | 0.50 | 3.00 | watch |
| 14 | Stine STÅLEN | TSK | Debs girls | Short program | CCoSp2 | 0.50 | 3.00 | watch |
| 16 | Anine RABE | TSK | Senior ladies | Short program | LSp2 | 1.00 | 2.90 | watch |
| 17 | Ida Marie MOEN | OSK | Junior ladies | Free skating | FCSp2 | 0.50 | 2.80 | watch |
| 18 | Sondre Oddvoll BØE | AKK | Novice A boys | Short program | CSSp3 | 0.17 | 2.77 | watch |
| 19 | Jemima RASMUSS | AKK | Junior ladies | Free skating | CCSp3 | -0.10 | 2.70 | watch |
| 20 | Camilla GJERSEM | AKK | Senior ladies | Free skating | FCoSp3 | 0.17 | 2.67 | watch |
| 21 | Stine STÅLEN | TSK | Debs girls | Free skating | CCoSp1 | 0.50 | 2.50 | watch |
| 22 | Madeleine LIDHOLM TORGERSEN | OSK | Debs girls | Free skating | FSSp2 | 0.17 | 2.47 | watch |
| 23 | Lise Fantoft BERG | BKK | Novice A girls | Free skating | FSSp1 | 0.33 | 2.33 | watch |
| 24 | Heidi LILLESÆTER | SIL | Junior ladies | Free skating | CSSp1 | 0.33 | 2.23 | watch |
| 25 | Stine STÅLEN | TSK | Debs girls | Free skating | SSp2 | 0.50 | 2.10 | watch |
| 26 | Heidi LILLESÆTER | SIL | Junior ladies | Free skating | FCSp1 | 0.17 | 2.07 | watch |
| 27 | Sara STØRKSEN GRØVAN | OSK | Debs girls | Short program | LSp1 | 0.50 | 2.00 | watch |
| 28 | Jannicke Ferger PEDERSEN | OI | Debs girls | Free skating | CoSp1 | 0.00 | 1.70 | watch |
| 28 | Mathilde Austdahl SANDØY | OI | Debs girls | Free skating | CoSp1 | 0.00 | 1.70 | watch |
| 30 | Stine Thomle KARLSEN | RKK | Debs girls | Free skating | SSp1 | 0.17 | 1.47 | watch |
Home Back Search
Table explanation
Copyright © 2012 RinkResults. All rights reserved.