Jumps Jump combinations Sequences Spins |
Basic girls | Debs girls |
Novice A boys | Senior men |
Novice A girls | Senior ladies |
Junior ladies |
Short program | Free skating | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Skater | Club | Score | Rank | VideoClip | Rank | VideoClip | ||
1 | Thea RABE | TSK | 108.36 | 2 | watch | 1 | watch | ||
2 | Jemima RASMUSS | AKK | 104.62 | 1 | watch | 3 | watch | ||
3 | Sine Mari LEITE | OSK | 100.58 | 3 | watch | 2 | watch | ||
4 | Madeleine LIDHOLM TORGERSEN | OSK | 99.50 | 4 | watch | 4 | watch | ||
5 | Cindy XIA | OSK | 96.59 | 6 | watch | 5 | watch | ||
6 | Heidi LILLESÆTER | SIL | 95.11 | 7 | watch | 6 | watch | ||
7 | Juni Marie BENJAMINSEN | OSK | 92.30 | 5 | watch | 7 | watch | ||
8 | Pernille SIMENSEN | TIN | 84.43 | 9 | watch | 8 | watch | ||
9 | Petronelle Josefine GRØTVEDT | SSK | 83.58 | 10 | watch | 9 | watch | ||
10 | Pernille MOEN | OSK | 81.82 | 8 | watch | 11 | watch | ||
11 | Tonje HAGEN | SKK | 80.41 | 11 | watch | 10 | watch | ||
12 | Karoline RÅNES | TSK | 76.58 | 13 | watch | 12 | watch | ||
13 | Mia Aschim NØKLEBY | AKK | 73.73 | 12 | watch | 14 | watch | ||
14 | Hanna Kai Barstad GOLBERG | BKK | 70.45 | 19 | watch | 13 | watch | ||
15 | Thea HOLMSEN | TT | 69.65 | 15 | watch | 15 | watch | ||
16 | Camilla HANNEVIG | BKK | 67.64 | 14 | watch | 18 | watch | ||
17 | Thea KARLSTAD | BKK | 66.19 | 18 | watch | 16 | watch | ||
18 | Nora Eggen BACHER | AKK | 65.57 | 16 | watch | 19 | watch | ||
19 | Ragnhild EGGAN | TSK | 63.65 | 20 | watch | 20 | watch | ||
20 | Malin Elisabeth NORMANN | SSK | 62.64 | 21 | watch | 21 | watch | ||
21 | Silje THRONÆS | TSK | 62.45 | 17 | watch | 22 | watch | ||
22 | Sunniva HANSEN | OSK | 60.56 | 23 | watch | 17 | watch | ||
23 | Cornelia BULL | AKK | 50.82 | 22 | watch | 23 | watch |
Highlights |
---|
Skating Skills Transition/Linking Footwork/Movement Performance/Execution Choreography/Composition Interpretation |
Jumps Jump combinations Sequences Spins |
Rank | Skater | Club | TES | PCS | Ded. | Score | VideoClip |
---|---|---|---|---|---|---|---|
1 | Jemima RASMUSS | AKK | 22.23 | 18.65 | 0.00 | 40.88 | watch |
2 | Thea RABE | TSK | 20.38 | 18.95 | 0.00 | 39.33 | watch |
3 | Sine Mari LEITE | OSK | 19.29 | 17.25 | 0.00 | 36.54 | watch |
4 | Madeleine LIDHOLM TORGERSEN | OSK | 20.05 | 16.95 | 1.00 | 36.00 | watch |
5 | Juni Marie BENJAMINSEN | OSK | 19.13 | 18.30 | 2.00 | 35.43 | watch |
6 | Cindy XIA | OSK | 18.89 | 16.25 | 1.00 | 34.14 | watch |
7 | Heidi LILLESÆTER | SIL | 17.75 | 15.40 | 0.00 | 33.15 | watch |
8 | Pernille MOEN | OSK | 15.11 | 15.95 | 0.00 | 31.06 | watch |
9 | Pernille SIMENSEN | TIN | 14.78 | 15.35 | 0.00 | 30.13 | watch |
10 | Petronelle Josefine GRØTVEDT | SSK | 15.05 | 14.80 | 0.00 | 29.85 | watch |
11 | Tonje HAGEN | SKK | 16.89 | 13.45 | 1.00 | 29.34 | watch |
12 | Mia Aschim NØKLEBY | AKK | 14.00 | 14.10 | 0.00 | 28.10 | watch |
13 | Karoline RÅNES | TSK | 13.15 | 16.05 | 2.00 | 27.20 | watch |
14 | Camilla HANNEVIG | BKK | 14.82 | 11.55 | 0.00 | 26.37 | watch |
15 | Thea HOLMSEN | TT | 13.03 | 12.70 | 0.00 | 25.73 | watch |
16 | Nora Eggen BACHER | AKK | 13.36 | 12.10 | 0.00 | 25.46 | watch |
17 | Silje THRONÆS | TSK | 13.57 | 11.35 | 0.00 | 24.92 | watch |
18 | Thea KARLSTAD | BKK | 11.96 | 13.30 | 1.00 | 24.26 | watch |
19 | Hanna Kai Barstad GOLBERG | BKK | 14.22 | 11.75 | 2.00 | 23.97 | watch |
20 | Ragnhild EGGAN | TSK | 12.40 | 11.15 | 0.00 | 23.55 | watch |
21 | Malin Elisabeth NORMANN | SSK | 12.54 | 10.10 | 0.00 | 22.64 | watch |
22 | Cornelia BULL | AKK | 9.68 | 10.85 | 1.00 | 19.53 | watch |
23 | Sunniva HANSEN | OSK | 9.04 | 11.80 | 2.00 | 18.84 | watch |
Highlights |
---|
Skating Skills Transition/Linking Footwork/Movement Performance/Execution Choreography/Composition Interpretation |
Jumps Jump combinations Sequences Spins |
Judging |
---|
Skaters statistics |
Rank | Skater | Club | TES | PCS | Ded. | Score | VideoClip |
---|---|---|---|---|---|---|---|
1 | Thea RABE | TSK | 30.93 | 38.10 | 0.00 | 69.03 | watch |
2 | Sine Mari LEITE | OSK | 29.24 | 34.80 | 0.00 | 64.04 | watch |
3 | Jemima RASMUSS | AKK | 28.21 | 36.53 | 1.00 | 63.74 | watch |
4 | Madeleine LIDHOLM TORGERSEN | OSK | 29.58 | 34.92 | 1.00 | 63.50 | watch |
5 | Cindy XIA | OSK | 30.75 | 31.70 | 0.00 | 62.45 | watch |
6 | Heidi LILLESÆTER | SIL | 31.84 | 31.12 | 1.00 | 61.96 | watch |
7 | Juni Marie BENJAMINSEN | OSK | 25.24 | 35.63 | 4.00 | 56.87 | watch |
8 | Pernille SIMENSEN | TIN | 24.48 | 29.82 | 0.00 | 54.30 | watch |
9 | Petronelle Josefine GRØTVEDT | SSK | 24.42 | 29.31 | 0.00 | 53.73 | watch |
10 | Tonje HAGEN | SKK | 25.97 | 26.10 | 1.00 | 51.07 | watch |
11 | Pernille MOEN | OSK | 24.26 | 28.50 | 2.00 | 50.76 | watch |
12 | Karoline RÅNES | TSK | 23.78 | 28.60 | 3.00 | 49.38 | watch |
13 | Hanna Kai Barstad GOLBERG | BKK | 23.98 | 23.50 | 1.00 | 46.48 | watch |
14 | Mia Aschim NØKLEBY | AKK | 20.20 | 26.43 | 1.00 | 45.63 | watch |
15 | Thea HOLMSEN | TT | 19.32 | 24.60 | 0.00 | 43.92 | watch |
16 | Thea KARLSTAD | BKK | 21.03 | 22.90 | 2.00 | 41.93 | watch |
17 | Sunniva HANSEN | OSK | 18.41 | 23.31 | 0.00 | 41.72 | watch |
18 | Camilla HANNEVIG | BKK | 21.26 | 21.01 | 1.00 | 41.27 | watch |
19 | Nora Eggen BACHER | AKK | 19.00 | 23.11 | 2.00 | 40.11 | watch |
20 | Ragnhild EGGAN | TSK | 16.89 | 23.21 | 0.00 | 40.10 | watch |
21 | Malin Elisabeth NORMANN | SSK | 20.40 | 19.60 | 0.00 | 40.00 | watch |
22 | Silje THRONÆS | TSK | 18.91 | 21.62 | 3.00 | 37.53 | watch |
23 | Cornelia BULL | AKK | 13.28 | 19.01 | 1.00 | 31.29 | watch |
Highlights |
---|
Skating Skills Transition/Linking Footwork/Movement Performance/Execution Choreography/Composition Interpretation |
Jumps Jump combinations Sequences Spins |
Judging |
---|
Skaters statistics |
Copyright © 2014 RinkResults. All rights reserved.