Jumps Jump combinations Sequences Spins |
Basic girls | Debs girls |
Novice A boys | Senior men |
Novice A girls | Senior ladies |
Junior ladies |
Short program | Free skating | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Skater | Club | Score | Rank | VideoClip | Rank | VideoClip | ||
1 | Liam Saunders SOLBJERG | SSK | 82.88 | 1 | watch | 1 | watch | ||
2 | Gabriel FOLKMAN GLEDITSCH | OSK | 69.28 | 2 | watch | 2 | watch | ||
3 | Sindre SAND ENGEBRETSEN | BSK | 52.01 | 3 | watch | 3 | watch |
Highlights |
---|
Skating Skills Transition/Linking Footwork/Movement Performance/Execution Choreography/Composition Interpretation |
Jumps Jump combinations Sequences Spins |
Rank | Skater | Club | TES | PCS | Ded. | Score | VideoClip |
---|---|---|---|---|---|---|---|
1 | Liam Saunders SOLBJERG | SSK | 13.69 | 16.14 | 0.00 | 29.83 | watch |
2 | Gabriel FOLKMAN GLEDITSCH | OSK | 9.88 | 14.20 | 0.00 | 24.08 | watch |
3 | Sindre SAND ENGEBRETSEN | BSK | 8.31 | 11.76 | 0.00 | 20.07 | watch |
Highlights |
---|
Skating Skills Transition/Linking Footwork/Movement Performance/Execution Choreography/Composition Interpretation |
Jumps Jump combinations Sequences Spins |
Judging |
---|
Skaters statistics |
Rank | Skater | Club | TES | PCS | Ded. | Score | VideoClip |
---|---|---|---|---|---|---|---|
1 | Liam Saunders SOLBJERG | SSK | 21.03 | 33.02 | 1.00 | 53.05 | watch |
2 | Gabriel FOLKMAN GLEDITSCH | OSK | 17.84 | 27.36 | 0.00 | 45.20 | watch |
3 | Sindre SAND ENGEBRETSEN | BSK | 13.42 | 20.52 | 2.00 | 31.94 | watch |
Highlights |
---|
Skating Skills Transition/Linking Footwork/Movement Performance/Execution Choreography/Composition Interpretation |
Jumps Jump combinations Sequences Spins |
Judging |
---|
Skaters statistics |
Copyright © 2014 RinkResults. All rights reserved.