Jumps Jump combinations Sequences Spins |
Basic girls | Debs girls |
Novice A boys | Senior men |
Novice A girls | Senior ladies |
Junior ladies |
Short program | Free skating | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Skater | Club | Score | Rank | VideoClip | Rank | VideoClip | ||
1 | Ellen YU | OI | 98.69 | 1 | watch | 1 | watch | ||
2 | Marianne STÅLEN | TSK | 83.42 | 2 | watch | 2 | watch | ||
3 | Andrea LAE | OSK | 74.43 | 3 | watch | 4 | watch | ||
4 | Ingeborg Børve ANGELSKÅR | SKK | 71.36 | 8 | watch | 3 | watch | ||
5 | Sara STØRKSEN GRØVAN | OSK | 69.70 | 4 | watch | 6 | watch | ||
6 | Ida BERTHELSEN | OI | 68.74 | 5 | watch | 5 | watch | ||
7 | Mathilde Austdahl SANDØY | OI | 63.04 | 9 | watch | 8 | watch | ||
8 | Marie HAAS | SKK | 61.18 | 6 | watch | 10 | watch | ||
9 | Rebecka TRANUNG HOLTEBU | OSK | 60.68 | 11 | watch | 7 | watch | ||
10 | Vanessa GJERDE | LIL | 60.56 | 10 | watch | 9 | watch | ||
11 | Silja Anna SKULSTAD URANG | BKK | 56.95 | 7 | watch | 11 | watch | ||
12 | Nathalie ALSAKER | BKK | 51.45 | 14 | watch | 12 | watch | ||
13 | Victoria GRANDAHL | SSK | 49.82 | 12 | watch | 13 | watch | ||
14 | Malin JAKOBSEN | BKK | 49.64 | 13 | watch | 14 | watch | ||
15 | Anna Emilie HAGEN | SKK | 44.44 | 15 | watch | 15 | watch |
Highlights |
---|
Skating Skills Transition/Linking Footwork/Movement Performance/Execution Choreography/Composition Interpretation |
Jumps Jump combinations Sequences Spins |
Rank | Skater | Club | TES | PCS | Ded. | Score | VideoClip |
---|---|---|---|---|---|---|---|
1 | Ellen YU | OI | 17.38 | 15.30 | 0.00 | 32.68 | watch |
2 | Marianne STÅLEN | TSK | 18.46 | 13.50 | 0.00 | 31.96 | watch |
3 | Andrea LAE | OSK | 14.79 | 13.70 | 1.00 | 27.49 | watch |
4 | Sara STØRKSEN GRØVAN | OSK | 13.17 | 11.90 | 0.00 | 25.07 | watch |
5 | Ida BERTHELSEN | OI | 10.80 | 12.85 | 0.00 | 23.65 | watch |
6 | Marie HAAS | SKK | 11.04 | 12.20 | 0.00 | 23.24 | watch |
7 | Silja Anna SKULSTAD URANG | BKK | 11.88 | 10.95 | 0.00 | 22.83 | watch |
8 | Ingeborg Børve ANGELSKÅR | SKK | 12.07 | 11.65 | 1.00 | 22.72 | watch |
9 | Mathilde Austdahl SANDØY | OI | 11.43 | 11.70 | 1.00 | 22.13 | watch |
10 | Vanessa GJERDE | LIL | 9.93 | 11.80 | 0.00 | 21.73 | watch |
11 | Rebecka TRANUNG HOLTEBU | OSK | 8.48 | 12.45 | 2.00 | 18.93 | watch |
12 | Victoria GRANDAHL | SSK | 9.31 | 9.80 | 1.00 | 18.11 | watch |
13 | Malin JAKOBSEN | BKK | 9.52 | 8.55 | 0.00 | 18.07 | watch |
14 | Nathalie ALSAKER | BKK | 8.00 | 10.55 | 1.00 | 17.55 | watch |
15 | Anna Emilie HAGEN | SKK | 6.83 | 8.80 | 2.00 | 13.63 | watch |
Highlights |
---|
Skating Skills Transition/Linking Footwork/Movement Performance/Execution Choreography/Composition Interpretation |
Jumps Jump combinations Sequences Spins |
Judging |
---|
Skaters statistics |
Rank | Skater | Club | TES | PCS | Ded. | Score | VideoClip |
---|---|---|---|---|---|---|---|
1 | Ellen YU | OI | 32.71 | 33.30 | 0.00 | 66.01 | watch |
2 | Marianne STÅLEN | TSK | 23.95 | 27.51 | 0.00 | 51.46 | watch |
3 | Ingeborg Børve ANGELSKÅR | SKK | 25.34 | 23.30 | 0.00 | 48.64 | watch |
4 | Andrea LAE | OSK | 20.84 | 27.10 | 1.00 | 46.94 | watch |
5 | Ida BERTHELSEN | OI | 19.48 | 25.61 | 0.00 | 45.09 | watch |
6 | Sara STØRKSEN GRØVAN | OSK | 20.72 | 23.91 | 0.00 | 44.63 | watch |
7 | Rebecka TRANUNG HOLTEBU | OSK | 19.04 | 22.71 | 0.00 | 41.75 | watch |
8 | Mathilde Austdahl SANDØY | OI | 18.00 | 23.91 | 1.00 | 40.91 | watch |
9 | Vanessa GJERDE | LIL | 15.80 | 23.03 | 0.00 | 38.83 | watch |
10 | Marie HAAS | SKK | 15.41 | 22.53 | 0.00 | 37.94 | watch |
11 | Silja Anna SKULSTAD URANG | BKK | 11.92 | 22.20 | 0.00 | 34.12 | watch |
12 | Nathalie ALSAKER | BKK | 16.19 | 18.71 | 1.00 | 33.90 | watch |
13 | Victoria GRANDAHL | SSK | 14.30 | 19.41 | 2.00 | 31.71 | watch |
14 | Malin JAKOBSEN | BKK | 15.56 | 16.01 | 0.00 | 31.57 | watch |
15 | Anna Emilie HAGEN | SKK | 13.91 | 17.90 | 1.00 | 30.81 | watch |
Highlights |
---|
Skating Skills Transition/Linking Footwork/Movement Performance/Execution Choreography/Composition Interpretation |
Jumps Jump combinations Sequences Spins |
Judging |
---|
Skaters statistics |
Copyright © 2014 RinkResults. All rights reserved.