Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | B01 - Tartu Cup 2019 | Tartu | 2019-10-05 | Beginner | 16.82 | 2 | details |
2 | Hope Cup 2019 | Tartu | 2019-04-12 | Beginner | 12.68 | 20 | details |
3 | Eve Cup 2019 | Viljandi | 2019-03-30 | Beginner | 15.55 | 5 | details |
4 | Lounakeskus Trophy 2019 | Tartu | 2019-03-08 | Beginner | 13.94 | 8 | details |
5 | New Winter Star 2019 | Tallinn | 2019-01-31 | Beginner | 15.13 | 4 | details |
6 | Gliss Open 2019 | Tallinn | 2019-01-10 | Beginner | 14.24 | 3 | details |
7 | Tartu Cup 2018 | Tartu | 2018-10-06 | Beginner | 14.07 | 2 | details |
8 | Hope Cup 2018 | Tartu | 2018-04-07 | Beginner | 14.87 | 3 | details |
9 | Eve Cup 2018 | Viljandi | 2018-03-31 | Beginner | 13.24 | 1 | details |
10 | Lounakeskus Trophy 2018 | Tartu | 2018-02-23 | Beginner | 14.10 | 2 | details |
11 | Eve Cup 2017 | Viljandi | 2017-04-01 | Chicks | 12.03 | 9 | details |
12 | Lounakeskus Trophy 2017 | Tartu | 2017-02-24 | Chicks | 12.72 | 13 | details |
13 | Tallinn Trophy Interclub 2016 | Tallinn | 2016-11-18 | Chicks | 12.75 | 25 | details |
14 | 31st Volvo Open Cup | Riga | 2016-11-09 | Chicks | 12.56 | 36 | details |
Is the name of the skater incorrectly spelled?