Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Swedish Championship 2024-25 | Västerås | 2024-12-12 | Senior | 61.09 | 1 | details | 103.88 | 1 | details | 164.97 | 1 |
2 | Tallinn Trophy 2024 | Tallinn | 2024-11-11 | Senior | 45.03 | 13 | details | 88.78 | 11 | details | 133.81 | 12 |
3 | 53rd Volvo Open Cup | Riga | 2024-10-31 | Senior | 60.17 | 1 | details | 99.80 | 2 | details | 159.97 | 1 |
4 | World Championship 2024 | Montreal | 2024-03-18 | Senior | 61.55 | 15 | details | 105.92 | 20 | details | 167.47 | 19 |
5 | Nordics Open 2024 | Borås | 2024-02-01 | Senior | 61.67 | 1 | details | 101.83 | 3 | details | 163.50 | 1 |
6 | European Championship 2024 | Kanuas | 2024-01-08 | Senior | 57.33 | 13 | details | 107.70 | 12 | details | 165.03 | 11 |
7 | Swedish Championship 2023-24 | Norrköping | 2023-12-14 | Senior | 60.63 | 1 | details | 121.11 | 1 | details | 181.74 | 1 |
8 | Tallinn Trophy 2023 | Tallinn | 2023-11-21 | Senior | 62.66 | 1 | details | 113.54 | 2 | details | 176.20 | 2 |
9 | 50th Volvo Open Cup | Riga | 2023-11-02 | Senior | 62.15 | 1 | details | 110.48 | 2 | details | 172.63 | 1 |
10 | Finlandia Trophy 2023 | Espoo | 2023-10-06 | Senior | 56.88 | 8 | details | 98.31 | 10 | details | 155.19 | 9 |
11 | Seriefinalen 2022-23 | Borlänge | 2023-04-14 | Senior | 61.41 | 1 | details | 104.85 | 1 | details | 166.26 | 1 |
12 | Challenge Cup 2023 | Stappengoor | 2023-02-23 | Senior | 61.01 | 5 | details | 109.67 | 8 | details | 170.68 | 8 |
13 | Tallink Hotels Cup 2023 | Tallinn | 2023-02-16 | Senior | 60.76 | 3 | details | 114.99 | 2 | details | 175.75 | 2 |
14 | Nordics Open 2023 | Laugardal | 2023-02-02 | Senior | 58.00 | 2 | details | 107.98 | 3 | details | 165.98 | 4 |
15 | European Championship 2023 | Espoo | 2023-01-23 | Senior | 55.53 | 12 | details | 99.45 | 16 | details | 154.98 | 17 |
16 | Swedish Championship 2022-23 | Borås | 2022-12-15 | Senior | 58.52 | 1 | details | 97.78 | 2 | details | 156.30 | 2 |
17 | Tallinn Trophy 2022 | Tallinn | 2022-11-24 | Senior | 55.84 | 3 | details | 110.71 | 1 | details | 166.55 | 1 |
18 | 2nd Trophy Metropole Nice Côte DAzur | Nice | 2022-10-19 | Senior | 49.90 | 6 | video | 97.31 | 6 | details | 147.21 | 6 |
19 | Finlandia Trophy 2022 | Espoo | 2022-10-06 | Senior | 59.51 | 5 | details | 104.25 | 9 | details | 163.76 | 8 |
20 | Swedish Championship 2021-22 | Borlänge | 2022-04-07 | Senior | 60.57 | 1 | details | 118.61 | 1 | details | 179.18 | 1 |
21 | World Championship 2022 | Montpellier | 2022-03-21 | Senior | 57.52 | 21 | details | 105.72 | 21 | details | 163.24 | 21 |
22 | Olympics 2022 | Beijing | 2022-01-27 | Senior | 54.51 | 26 | details | |||||
23 | European Championship 2022 | Tallinn | 2022-01-15 | Senior | 58.24 | 18 | details | 106.06 | 15 | details | 164.30 | 14 |
24 | Golden Spin 2021 | Zagreb | 2021-12-09 | Senior | 53.04 | 11 | details | 89.98 | 14 | details | 143.02 | 12 |
25 | Tallinn Trophy 2021 | Tallinn | 2021-11-16 | Senior | 59.17 | 1 | details | 123.07 | 1 | details | 182.24 | 1 |
26 | NRW Trophy 2021 | Dortmund | 2021-11-04 | Senior | 54.92 | 4 | details | 98.15 | 4 | details | 153.07 | 3 |
27 | Finlandia Trophy 2021 | Espoo | 2021-10-07 | Senior | 56.36 | 17 | video | 108.20 | 13 | video | 164.56 | 13 |
28 | Nebelhorn Trophy 2021 | Oberstdorf | 2021-09-22 | Senior | 54.96 | 9 | video | 111.09 | 6 | video | 166.05 | 6 |
29 | World Championship 2021 | Stockholm | 2021-03-22 | Senior | 61.58 | 15 | details | 116.52 | 16 | details | 178.10 | 15 |
30 | Tallink Hotels Cup 2021 | Tallinn | 2021-02-18 | Senior | 58.72 | 3 | details | 109.46 | 3 | details | 168.18 | 3 |
31 | NRW Autumn Trophy 2020 | Dortmund | 2020-11-26 | Senior | 55.73 | 2 | details | 96.40 | 2 | details | 152.13 | 2 |
32 | Elit 3 i 2020-21 | Borås | 2020-10-09 | Senior | 62.32 | 1 | details | 115.14 | 1 | details | 177.46 | 1 |
33 | Nebelhorn Trophy 2020 | Oberstdorf | 2020-09-23 | Senior | 56.19 | 5 | video | 95.35 | 7 | video | 151.54 | 5 |
34 | Elit 1 i 2020-21 | Luleå | 2020-09-05 | Senior | 50.12 | 2 | details | 98.67 | 1 | details | 148.79 | 1 |
35 | Challenge Cup 2020 | Den Haag | 2020-02-20 | Senior | 51.37 | 13 | details | 98.75 | 10 | video | 150.12 | 13 |
36 | Nordics Open 2020 | Stavanger | 2020-02-06 | Senior | 55.87 | 3 | details | 90.83 | 7 | details | 146.70 | 6 |
37 | Swedish Championship 2019-20 | Ulricehamn | 2019-12-12 | Senior | 51.18 | 3 | details | 90.73 | 3 | details | 141.91 | 2 |
38 | Tallinn Trophy International 2019 | Tallinn | 2019-11-11 | Senior | 50.87 | 7 | details | 92.63 | 11 | details | 143.50 | 9 |
39 | Ice Star 2019 ISU | Minsk | 2019-10-18 | Senior | 51.47 | 9 | details | 95.13 | 6 | details | 146.60 | 6 |
40 | Finlandia Trophy 2019 | Espoo | 2019-10-11 | Senior | 51.28 | 8 | video | 92.46 | 12 | video | 143.74 | 10 |
41 | Lombardia Trophy 2019 | Bergamo | 2019-09-13 | Senior | 47.24 | 12 | video | 82.32 | 14 | video | 129.56 | 14 |
42 | Elitseriefinalen 2019 | Göteborg | 2019-04-12 | Senior | 52.40 | 2 | details | 94.78 | 2 | details | 147.18 | 2 |
43 | Egna Spring Trophy 2019 | Egna | 2019-03-28 | Senior | 49.24 | 8 | details | 101.09 | 5 | details | 150.33 | 5 |
44 | Coupe du Printemps 2019 | Luxembourg | 2019-03-15 | Senior | 53.01 | 1 | details | 90.02 | 1 | details | 143.03 | 1 |
45 | Cup of Tyrol 2019 | Innsbruck | 2019-03-02 | Senior | 47.37 | 11 | details | 88.10 | 9 | details | 135.47 | 9 |
46 | Nordics Open 2019 | Linköping | 2019-02-07 | Senior | 51.06 | 3 | details | 94.84 | 5 | details | 145.90 | 4 |
47 | Elit 8 i 2018-19 | Trelleborg | 2019-02-02 | Senior | 52.82 | 1 | details | 90.66 | 1 | details | 143.48 | 1 |
48 | Swedish Championship 2018-19 | Karlskrona | 2018-12-12 | Senior | 47.42 | 5 | details | 91.74 | 3 | details | 139.16 | 3 |
49 | Warsaw Cup 2018 | Warsaw | 2018-11-23 | Senior | 38.45 | 16 | video | 82.76 | 6 | video | 121.21 | 10 |
50 | Elit 4 i 2018-19 | Mölndal | 2018-10-20 | Senior | 46.12 | 4 | details | 91.36 | 1 | details | 137.48 | 1 |
51 | Skate Canada Autumn Classic 2018 | Oakville | 2018-09-20 | Senior | 47.32 | 13 | details | 80.64 | 11 | details | 127.96 | 13 |
52 | U.S. International Figure Skating Classic 2018 | Salt Lake City | 2018-09-13 | Senior | 38.58 | 14 | details | 71.86 | 13 | details | 110.44 | 13 |
53 | Elitseriefinalen 2018 | Mörrum | 2018-04-13 | Senior | 52.00 | 2 | details | 91.05 | 2 | details | 143.05 | 2 |
54 | Elit 9 i 2017-18 | Linköping | 2018-02-17 | Senior | 50.12 | 1 | details | 95.04 | 1 | details | 145.16 | 1 |
55 | Nordics Open 2018 | Rovaniemi | 2018-02-01 | Senior | 55.26 | 3 | details | 98.32 | 2 | details | 153.58 | 3 |
56 | Bavarian Open 2018 | Oberstdorf | 2018-01-26 | Senior | 40.31 | 9 | details | 98.92 | 4 | details | 139.23 | 6 |
57 | Swedish Championship 2017-18 | Skellefteå | 2017-12-13 | Senior | 51.22 | 2 | details | 83.49 | 4 | details | 134.71 | 3 |
58 | 20th Merano Cup | Merano | 2017-11-15 | Senior | 44.94 | 7 | details | 87.08 | 4 | details | 132.02 | 5 |
59 | Elit 5 i 2017-18 | Karlskrona | 2017-11-11 | Senior | 49.34 | 1 | details | 77.90 | 2 | details | 127.24 | 2 |
60 | Cup of Nice 2017 | Nice | 2017-10-11 | Senior | 50.28 | 7 | video | 88.97 | 7 | video | 139.25 | 7 |
61 | Elit 1 i 2017-18 | Luleå | 2017-09-09 | Senior | 44.15 | 2 | details | 75.54 | 1 | details | 119.69 | 2 |
62 | Elitseriefinalen 2017 | Mörrum | 2017-04-07 | Senior | 52.96 | 4 | details | 94.98 | 5 | details | 147.94 | 5 |
63 | Elit 12 i 2016-17 | Örebro | 2017-03-11 | Senior | 48.08 | 1 | details | 77.36 | 1 | details | 125.44 | 1 |
64 | Bavarian Open 2017 | Oberstdorf | 2017-02-14 | Senior | 49.94 | 7 | details | 98.02 | 6 | details | 147.96 | 6 |
65 | Winter Universiade 2017 | Almaty | 2017-01-31 | Senior | 42.96 | 15 | details | 78.51 | 15 | video | 121.47 | 15 |
66 | Swedish Championship 2016-17 | Malmö | 2016-12-14 | Senior | 44.83 | 6 | details | 75.30 | 5 | details | 120.13 | 5 |
67 | Elit 7 i 2016-17 | Uppsala | 2016-11-26 | Senior | 42.44 | 1 | details | 79.43 | 1 | details | 121.87 | 1 |
68 | Elit 6 i 2016-17 | Lund | 2016-11-12 | Senior | 40.03 | 3 | details | 66.73 | 7 | details | 106.76 | 5 |
69 | Elit 3 i 2016-17 | Solna | 2016-10-08 | Senior | 35.07 | 4 | details | 68.41 | 5 | details | 103.48 | 5 |
70 | Swedish Championship 2014/2015 | Västerås | 2014-12-10 | Junior | 38.46 | 6 | details | 70.89 | 4 | details | 109.35 | 3 |
71 | Cup of Nice 2014 | Nice | 2014-10-15 | Junior | 40.71 | 7 | details | 74.34 | 5 | details | 115.05 | 5 |
72 | Elit 4 i 2014-15 | Enköping | 2014-10-11 | Junior | 38.72 | 3 | details | 62.92 | 4 | details | 101.64 | 4 |
73 | Elit 2 i 2014-15 | Luleå | 2014-09-06 | Junior | 38.78 | 2 | details | 74.88 | 1 | details | 113.66 | 2 |
74 | Elitseriefinalen i 2013-14 | Skövde | 2014-04-11 | Junior | 43.40 | 3 | details | 61.67 | 6 | details | 105.07 | 3 |
75 | Challenge Cup 2014 | Den Haag | 2014-03-06 | Junior | 48.43 | 2 | details | 82.11 | 6 | details | 130.54 | 6 |
76 | Nordics 2014 | Uppsala | 2014-02-27 | Junior | 40.97 | 3 | details | 62.34 | 10 | details | 103.31 | 9 |
77 | Bavarian Open 2014 | Oberstdorf | 2014-02-01 | Senior | 41.05 | 11 | details | 59.87 | 17 | details | 100.92 | 15 |
78 | Elit 10 i 2013-14 | Linköping | 2014-01-18 | Junior | 44.99 | 1 | details | 65.54 | 4 | details | 110.53 | 2 |
79 | Swedish Championship 2013/2014 | Växjö | 2013-12-12 | Junior | 38.68 | 4 | details | 78.93 | 2 | details | 117.61 | 2 |
80 | Elit 7 i 2013-14 | Älta | 2013-11-23 | Junior | 37.08 | 1 | details | 68.83 | 1 | details | 105.91 | 1 |
81 | JGP Minsk 2013 | Minsk | 2013-09-25 | Junior | 40.57 | 15 | video | 63.32 | 19 | video | 103.89 | 16 |
82 | JGP Mexico Cup 2013 | Mexico City | 2013-09-04 | Junior | 43.56 | 9 | video | 65.06 | 15 | video | 108.62 | 14 |
83 | Elitseriefinalen 2012-13 | Skövde | 2013-04-05 | Junior | 43.48 | 2 | details | 71.51 | 3 | details | 114.99 | 3 |
84 | World Junior Championship 2013 | Milan | 2013-02-25 | Junior | 43.09 | 21 | details | 61.28 | 23 | details | 104.37 | 24 |
85 | Hellmut Seibt Memorial 2013 | Vienna | 2013-02-13 | Junior | 45.56 | 3 | details | 80.79 | 3 | details | 126.35 | 3 |
86 | Nordics 2013 | Reykjavik | 2013-01-31 | Junior | 50.11 | 1 | video | 76.59 | 3 | video | 126.70 | 2 |
87 | Swedish Championship 2012/2013 | Växjö | 2012-12-13 | Junior | 48.38 | 1 | video | 80.35 | 2 | video | 128.73 | 2 |
88 | Elit 5 i 2012-13 | Älta | 2012-11-10 | Junior | 44.93 | 2 | details | 70.39 | 4 | details | 115.32 | 4 |
89 | JGP Zagreb 2012 | Zagreb | 2012-10-03 | Junior | 44.26 | 7 | video | 77.25 | 9 | video | 121.51 | 7 |
90 | Elit 1 i 2012-13 | Landvetter | 2012-09-22 | Junior | 44.12 | 1 | details | 67.34 | 2 | details | 111.46 | 1 |
91 | JGP Lake Placid 2012 | Lake Placid | 2012-08-29 | Junior | 42.42 | 10 | video | 80.57 | 10 | video | 122.99 | 10 |
92 | Elitseriefinalen 2011-12 | Uddevalla | 2012-04-05 | Junior | 32.43 | 9 | details | 63.47 | 7 | details | 95.90 | 8 |
93 | SKF-Trofén 2012 | Sandviken | 2012-03-23 | Junior | 36.13 | 4 | details | 76.43 | 3 | details | 112.56 | 2 |
94 | Coupe du Printemps 2012 | Luxembourg | 2012-03-16 | Junior | 38.34 | 3 | details | 64.60 | 8 | details | 102.94 | 3 |
95 | Nordics 2012 | Tikkurila, Vantaa | 2012-02-09 | Junior | 39.34 | 4 | video | 70.20 | 6 | video | 109.54 | 4 |
96 | Elit 10 i 2011-12 | Mörrum | 2012-01-28 | Junior | 41.09 | 1 | details | 65.55 | 3 | details | 106.64 | 2 |
97 | Swedish Championship 2011/2012 | Malmö | 2011-12-15 | Junior | 43.46 | 1 | details | 71.13 | 4 | details | 114.59 | 3 |
98 | Elit 7 i 2011-12 | Kungsbacka | 2011-12-03 | Junior | 44.05 | 1 | details | 67.70 | 1 | details | 111.75 | 1 |
99 | Cup of Nice 2011 | Nice | 2011-10-26 | Junior | 38.22 | 11 | details | 76.04 | 4 | details | 114.26 | 4 |
100 | Elit 4 i 2011-12 | Skövde | 2011-10-15 | Junior | 41.37 | 1 | details | 76.87 | 1 | details | 118.24 | 1 |
101 | JPG Volvo Cup 2011 | Riga | 2011-08-31 | Junior | 41.46 | 8 | video | 76.02 | 10 | video | 117.48 | 9 |
102 | Elitseriefinalen 2010-11 | Halmstad | 2011-04-08 | Junior | 34.72 | 6 | details | 70.36 | 3 | details | 105.08 | 3 |
103 | Stockholm Trophy 2011 | Bromma | 2011-03-02 | Junior | 34.19 | 2 | details | 59.40 | 5 | details | 93.59 | 4 |
104 | Elit 13 i 2010-11 | Landvetter | 2011-02-19 | Junior | 39.21 | 1 | details | 72.43 | 1 | details | 111.64 | 1 |
105 | Nordics 2011 | Copenhagen | 2011-02-10 | Junior | 37.79 | 3 | details | 64.93 | 3 | details | 102.72 | 4 |
106 | Elit 10 i 2010-11 | Linköping | 2011-01-29 | Junior | 30.60 | 6 | details | 57.86 | 6 | details | 88.46 | 6 |
107 | Swedish Championship 2010/2011 | Malmö | 2010-12-16 | Junior | 38.98 | 2 | details | 68.29 | 3 | details | 107.27 | 3 |
108 | NRW Trophy 2010 | Dortmund | 2010-12-02 | Junior | 36.88 | 9 | details | 63.24 | 14 | details | 100.12 | 11 |
109 | Elit 6 i 2010-11 | Uppsala | 2010-11-20 | Junior | 35.70 | 2 | details | 74.62 | 2 | details | 110.32 | 2 |
110 | JGP Czech Skate 2010 | Ostrava | 2010-10-13 | Junior | 35.22 | 18 | details | 59.88 | 23 | details | 95.10 | 20 |
111 | Nordics 2010 | Asker | 2010-02-04 | Junior | 45.45 | 2 | details | 55.56 | 14 | details | 101.01 | 7 |
112 | Swedish Championship 2009/2010 | Linköping | 2009-12-17 | Junior | 39.04 | 4 | details | 67.07 | 2 | video | 106.11 | 4 |
113 | JGP Torun Cup 2009 | Torun | 2009-09-09 | Junior | 40.01 | 11 | details | 64.62 | 12 | details | 104.63 | 12 |
114 | 19th Heiko Fischer Pokal | Stuttgart | 2009-02-13 | Novice U13 | 29.90 | 2 | details | 58.16 | 1 | details | 88.06 | 1 |
115 | Swedish Championship 2008/2009 | Linköping | 2008-12-04 | Novice U15 | 44.13 | 1 | details | 69.20 | 1 | details | 113.33 | 1 |
116 | Cup of Nice 2008 | Nice | 2008-10-16 | Novice | 44.34 | 2 | details | 70.11 | 3 | details | 114.45 | 2 |
117 | Nordics 2008 | Reykjavík | 2008-02-07 | Novice | 36.32 | 1 | details | 59.05 | 3 | details | 95.37 | 2 |
118 | Swedish Championship 2007/2008 | Göteborg | 2007-12-07 | Novice U15 | 39.32 | 1 | video | 70.71 | 1 | details | 110.03 | 1 |
119 | Swedish Championship 2006/2007 | Borås | 2006-12-06 | Novice U13 | 31.43 | 1 | details | 58.75 | 1 | details | 90.18 | 1 |
120 | Swedish Championship 2005/2006 | Karlskrona | 2005-12-07 | Novice U13 | 33.14 | 2 | details | 56.78 | 1 | details | 89.92 | 1 |
Is the name of the skater incorrectly spelled?