Canada
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Skate Canada 2025 | Saskatoon | 2025-10-31 | Senior | 81.08 | 10 | details | 155.65 | 6 | details | 236.73 | 7 |
| 2 | Nebelhorn Trophy 2025 | Oberstdorf | 2025-09-18 | Senior | 78.44 | 5 | details | 154.95 | 2 | details | 233.39 | 5 |
| 3 | Cranberry Cup International 2025 | Norwood | 2025-08-07 | Senior | 74.76 | 5 | details | 168.47 | 1 | details | 243.23 | 1 |
| 4 | World Team Trophy 2025 | Tokyo | 2025-04-17 | Senior | 84.75 | 9 | details | 153.34 | 9 | details | 238.09 | 8 |
| 5 | World Championship 2025 | Boston | 2025-03-25 | Senior | 80.25 | 15 | details | 160.13 | 13 | details | 240.38 | 14 |
| 6 | Four Continents Championships 2025 | Seoul | 2025-02-19 | Senior | 72.85 | 9 | details | 141.05 | 11 | details | 213.90 | 10 |
| 7 | Tallinn Trophy 2024 | Tallinn | 2024-11-11 | Senior | 68.70 | 9 | details | 143.45 | 3 | details | 212.15 | 3 |
| 8 | Skate Canada 2024 | Halifax | 2024-10-25 | Senior | 63.37 | 12 | details | |||||
| 9 | Nebelhorn Trophy 2024 | Oberstdorf | 2024-09-20 | Senior | 71.99 | 8 | details | 153.25 | 4 | details | 225.24 | 5 |
| 10 | Cranberry Cup International 2024 | Norwood | 2024-08-08 | Senior | 80.50 | 6 | details | 144.20 | 5 | details | 224.70 | 6 |
| 11 | World Championship 2024 | Montreal | 2024-03-18 | Senior | 84.28 | 11 | details | 137.29 | 22 | details | 221.57 | 19 |
| 12 | Four Continents Championships 2024 | Shanghai | 2024-01-30 | Senior | 72.44 | 11 | details | 145.39 | 10 | details | 217.83 | 10 |
| 13 | MK John Wilson Trophy 2022 | Sheffield | 2022-11-10 | Senior | 89.49 | 1 | details | 129.86 | 8 | details | 219.35 | 6 |
| 14 | Skate America 2022 | Norwood | 2022-10-21 | Senior | 78.15 | 5 | video | 147.26 | 7 | details | 225.41 | 5 |
| 15 | Nebelhorn Trophy 2022 | Oberstdorf | 2022-09-21 | Senior | 89.57 | 1 | details | 133.17 | 5 | details | 222.74 | 3 |
| 16 | World Championship 2022 | Montpellier | 2022-03-21 | Senior | 80.54 | 18 | details | 164.82 | 9 | details | 245.36 | 12 |
| 17 | Olympics 2022 | Beijing | 2022-01-27 | Senior | 62.77 | 29 | details | |||||
| 18 | Cup of Russia 2021 | Sochi | 2021-11-25 | Senior | 84.59 | 3 | details | 169.21 | 4 | details | 253.80 | 4 |
| 19 | Skate Canada 2021 | Vancouver | 2021-10-28 | Senior | 72.94 | 10 | details | 144.79 | 11 | details | 217.73 | 12 |
| 20 | Nebelhorn Trophy 2021 | Oberstdorf | 2021-09-22 | Senior | 76.10 | 8 | video | 131.52 | 8 | video | 207.62 | 8 |
| 21 | World Team Trophy 2021 | Osaka | 2021-04-15 | Senior | 89.61 | 6 | details | 134.80 | 10 | details | 224.41 | 10 |
| 22 | Four Continents Championships 2020 | Seoul | 2020-02-04 | Senior | 65.87 | 17 | details | 134.63 | 15 | details | 200.50 | 16 |
| 23 | NHK Trophy 2019 | Sapporo | 2019-11-22 | Senior | 78.51 | 4 | video | 168.99 | 2 | video | 247.50 | 3 |
| 24 | Skate Canada 2019 | Kelowna | 2019-10-24 | Senior | 65.29 | 11 | video | 139.06 | 8 | details | 204.35 | 10 |
| 25 | Finlandia Trophy 2019 | Espoo | 2019-10-11 | Senior | 86.34 | 3 | video | 135.89 | 4 | video | 222.23 | 3 |
| 26 | Inge Solar Memorial Alpen Trophy 2018 | Innsbruck | 2018-11-12 | Senior | 77.91 | 2 | video | 127.04 | 5 | video | 204.95 | 2 |
| 27 | Skate Canada 2018 | Laval | 2018-10-26 | Senior | 67.72 | 12 | video | 142.88 | 8 | video | 210.60 | 12 |
| 28 | Skate Canada Autumn Classic 2018 | Oakville | 2018-09-20 | Senior | 78.14 | 4 | details | 155.72 | 4 | details | 233.86 | 3 |
| 29 | Skate America 2017 | Lake Placid | 2017-11-24 | Senior | 70.85 | 9 | video | 129.25 | 10 | video | 200.10 | 10 |
| 30 | Finlandia Trophy 2017 | Espoo | 2017-10-06 | Senior | 59.19 | 12 | video | 134.98 | 9 | video | 194.17 | 10 |
| 31 | World Junior Championship 2017 | Taipei City | 2017-03-13 | Junior | 76.27 | 9 | details | 110.26 | 23 | details | 186.53 | 17 |
| 32 | Golden Spin 2016 | Zagreb | 2016-12-07 | Senior | 74.66 | 6 | video | 143.28 | 8 | video | 217.94 | 7 |
| 33 | JGP Tallinn Cup 2016 | Tallinn | 2016-09-28 | Junior | 71.96 | 3 | video | 149.25 | 2 | video | 221.21 | 2 |
| 34 | JGP Yokohama 2016 | Yokohama | 2016-09-08 | Junior | 67.94 | 5 | video | 143.61 | 4 | video | 211.55 | 5 |
| 35 | Youth Olympics 2016 | Hamar | 2016-02-12 | Junior | 72.61 | 2 | details | 133.08 | 4 | details | 205.69 | 4 |
| 36 | Grand Prix and Junior Grand Prix Final 2015 | Barcelona | 2015-12-09 | Junior | 59.37 | 6 | video | 109.03 | 6 | video | 168.40 | 6 |
| 37 | JGP Torun 2015 | Torun | 2015-09-09 | Junior | 71.13 | 2 | video | 127.25 | 5 | video | 198.38 | 3 |
| 38 | JGP Bratislava 2015 | Bratislava | 2015-08-19 | Junior | 68.49 | 1 | video | 135.23 | 1 | video | 203.72 | 1 |
| 39 | World Junior Championship 2015 | Tallinn | 2015-03-02 | Junior | 66.36 | 13 | video | 111.63 | 17 | video | 177.99 | 14 |
| 40 | Grand Prix and Junior Grand Prix Final 2014 | Barcelona | 2014-12-10 | Junior | 56.98 | 6 | video | 128.49 | 4 | video | 185.47 | 5 |
| 41 | JGP Pokal der Blauen Schwerter 2014 | Dresden | 2014-10-01 | Junior | 59.90 | 8 | video | 132.54 | 2 | video | 192.44 | 4 |
| 42 | JGP Czech Skate 2014 | Ostrava | 2014-09-03 | Junior | 67.51 | 1 | video | 124.57 | 3 | video | 192.08 | 1 |
| 43 | World Junior Championship 2014 | Sofia | 2014-03-10 | Junior | 60.79 | 14 | video | 117.65 | 12 | video | 178.44 | 13 |
| 44 | JGP Minsk 2013 | Minsk | 2013-09-25 | Junior | 50.40 | 10 | video | 96.48 | 8 | video | 146.88 | 8 |
| 45 | JGP Riga Cup 2013 | Riga | 2013-08-27 | Junior | 51.10 | 16 | video | 95.79 | 14 | video | 146.89 | 14 |
| 46 | JGP Bled 2012 | Bled | 2012-09-26 | Junior | 51.00 | 9 | video | 102.41 | 9 | video | 153.41 | 10 |
| 47 | JGP Lake Placid 2012 | Lake Placid | 2012-08-29 | Junior | 50.91 | 8 | video | 107.86 | 3 | video | 158.77 | 3 |
| 48 | Challenge Cup 2012 | Den Haag | 2012-03-08 | Advanced novice | 46.49 | 1 | details | 78.70 | 1 | video | 125.19 | 1 |
Is the name of the skater incorrectly spelled?