Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Challenge Cup 2020 | Den Haag | 2020-02-20 | Junior | 36.75 | 15 | details | 66.44 | 16 | details | 103.19 | 16 |
2 | KNSB Cup A3 2019-20 | Alkmaar | 2020-01-18 | Junior | 38.06 | 3 | details | 57.84 | 6 | details | 95.90 | 5 |
3 | 13th Santa Claus Cup ISU | Budapest | 2019-12-02 | Junior | 35.05 | 15 | details | 58.27 | 17 | video | 93.32 | 18 |
4 | KNSB Cup A2 2019-20 | Eindhoven | 2019-11-30 | Junior | 37.13 | 2 | details | 67.34 | 3 | details | 104.47 | 2 |
5 | 24th Eiscup Innsbruck | Innsbruck | 2019-11-22 | Junior | 31.22 | 13 | details | 54.83 | 12 | details | 86.05 | 12 |
6 | KNSB Cup A1 2019-20 | Dordrecht | 2019-10-05 | Junior | 32.80 | 5 | details | 53.59 | 6 | details | 86.39 | 5 |
7 | Challenge Cup 2019 | Den Haag | 2019-02-21 | Junior | 32.89 | 16 | details | 56.78 | 16 | details | 89.67 | 16 |
8 | Ice Talent Trophy 2019 | Hasselt | 2019-01-31 | Junior | 36.66 | 7 | details | 66.69 | 5 | details | 103.35 | 4 |
9 | KNSB Cup 3 2018-19 | Leeuwarden | 2019-01-20 | Junior | 36.84 | 3 | details | 63.69 | 5 | details | 100.53 | 4 |
10 | 7th Denkova-Staviski Cup ISU | Sofia | 2018-11-27 | Junior | 33.97 | 8 | details | 61.16 | 7 | details | 95.13 | 7 |
11 | KNSB Cup 2 2018-19 | Utrecht | 2018-11-17 | Junior | 38.72 | 4 | details | 65.40 | 5 | details | 104.12 | 5 |
12 | International Halloween Cup 2018 | Budapest | 2018-10-19 | Junior | 37.58 | 10 | video | 58.11 | 12 | video | 95.69 | 12 |
13 | KNSB Cup 1 2018-19 | Alkmaar | 2018-10-06 | Junior | 34.61 | 4 | details | 59.68 | 2 | details | 94.29 | 3 |
14 | Coupe du Printemps 2018 | Luxembourg | 2018-03-16 | Junior | 26.83 | 27 | video | 52.37 | 26 | video | 79.20 | 28 |
15 | Challenge Cup 2018 | Den Haag | 2018-02-22 | Junior | 28.89 | 26 | details | 51.74 | 26 | details | 80.63 | 26 |
16 | Ice Talent Trophy 2018 | Hasselt | 2018-02-02 | Junior | 33.18 | 2 | details | 50.86 | 5 | details | 84.04 | 5 |
17 | KNSB Cup 4 2017-18 | Leeuwarden | 2018-01-20 | Junior | 30.25 | 5 | details | 47.14 | 8 | details | 77.39 | 7 |
18 | KNSB Cup 3 2017-18 | Amsterdam | 2017-12-16 | Junior | 29.44 | 7 | details | 58.10 | 5 | details | 87.54 | 6 |
19 | Kaunas Ice Autumn Cup 2017 | Kaunas | 2017-10-20 | Junior | 31.00 | 15 | details | 52.03 | 14 | details | 83.03 | 15 |
20 | KNSB Cup 1 2017-18 | Alkmaar | 2017-09-30 | Junior | 27.47 | 8 | details | 51.43 | 6 | details | 78.90 | 7 |
21 | Challenge Cup 2017 | Den Haag | 2017-02-23 | Advanced novice | 24.46 | 16 | details | 42.06 | 17 | details | 66.52 | 17 |
22 | Kempen Trophy 2017 | Turnhout | 2017-01-27 | Advanced novice | 20.78 | 18 | details | 33.11 | 18 | details | 53.89 | 18 |
23 | NRW Trophy 2016 | Dortmund | 2016-11-30 | Advanced novice | 20.43 | 24 | details | 39.75 | 21 | video | 60.18 | 24 |
24 | 28th Golden Bear | Zagreb | 2016-10-27 | Advanced novice | 22.07 | 25 | details | 35.20 | 29 | details | 57.27 | 29 |
25 | Dutch Championships 2016 | Den Haag | 2016-03-03 | Basic novice A | 32.78 | 8 | details | |||||
26 | Stars On Ice 2016 | Zoetermeer | 2016-02-13 | Basic novice | 30.20 | 4 | details | |||||
27 | 24th Heiko Fischer Pokal | Stuttgart | 2015-02-27 | Basic novice A | 27.58 | 3 | details | |||||
28 | Kempen Trophy 2015 | Turnhout | 2015-01-30 | Basic novice A | 20.08 | 13 | details | |||||
29 | Kempen Trophy 2014 | Turnhout | 2014-01-30 | Basic novice A | 17.88 | 14 | details |
Is the name of the skater incorrectly spelled?