Rank | Skater | Club | Segment | Element | GOE | Score | VideoClip |
---|---|---|---|---|---|---|---|
1 | Elisabeth SOLBERG | TSK | Free skating | 2Lz | 0.23 | 2.33 | watch |
2 | Marianne DRETVIK | SKK | Free skating | 2F | 0.08 | 2.06 | watch |
3 | Hanne LANDRO | SKK | Free skating | 2Lo | 0.23 | 2.03 | watch |
4 | Hanne LANDRO | SKK | Free skating | 2S | 0.15 | 1.58 | watch |
5 | Christina B. PAUS | OSK | Free skating | 2T | 0.00 | 1.43 | watch |
5 | Nina JOAKIMSEN | OI | Free skating | 2T | 0.00 | 1.43 | watch |
7 | Kristine Suk Kwam CHENG | TT | Free skating | 1A | 0.15 | 1.36 | watch |
7 | Marianne DRETVIK | SKK | Short program | 1A | 0.15 | 1.36 | watch |
9 | Celine BERGE FOYN | AKK | Free skating | 1F | 0.00 | 0.55 | watch |
Highlights |
---|
Skating Skills Transition/Linking Footwork/Movement Performance/Execution Choreography/Composition Interpretation |
Jumps Jump combinations Sequences Spins |
Copyright © 2014 RinkResults. All rights reserved.