Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Swedish Championship 2022-23 | Borås | 2022-12-15 | Senior | 69.79 | 2 | details | 146.64 | 1 | details | 216.43 | 2 |
2 | Espoo 2022 | ESpoo | 2022-11-25 | Senior | 69.94 | 8 | details | 139.61 | 6 | details | 209.55 | 6 |
3 | Ice Challenge 2022 | Graz | 2022-11-09 | Senior | 65.72 | 7 | details | 131.81 | 9 | details | 197.53 | 8 |
4 | Finlandia Trophy 2022 | Espoo | 2022-10-06 | Senior | 67.94 | 9 | details | 134.95 | 7 | details | 202.89 | 7 |
5 | Swedish Championship 2021-22 | Borlänge | 2022-04-07 | Senior | 74.19 | 1 | details | 164.15 | 1 | details | 238.34 | 1 |
6 | World Championship 2022 | Montpellier | 2022-03-21 | Senior | 79.36 | 19 | details | 137.09 | 20 | details | 216.45 | 19 |
7 | Olympics 2022 | Beijing | 2022-01-27 | Senior | 78.54 | 20 | details | 142.24 | 21 | details | 220.78 | 21 |
8 | Warsaw Cup 2021 | Warsaw | 2021-11-19 | Senior | 67.02 | 15 | details | 131.72 | 14 | details | 198.74 | 14 |
9 | NRW Trophy 2021 | Dortmund | 2021-11-04 | Senior | 69.84 | 2 | details | 127.47 | 2 | details | 197.31 | 2 |
10 | Finlandia Trophy 2021 | Espoo | 2021-10-07 | Senior | 81.48 | 4 | video | 107.35 | 22 | video | 188.83 | 17 |
11 | World Championship 2021 | Stockholm | 2021-03-22 | Senior | 75.59 | 20 | video | 117.20 | 23 | video | 192.79 | 23 |
12 | Nebelhorn Trophy 2020 | Oberstdorf | 2020-09-23 | Senior | 72.54 | 6 | video | 145.53 | 3 | video | 218.07 | 3 |
13 | Elit 1 i 2020-21 | Luleå | 2020-09-05 | Senior | 72.50 | 1 | details | 133.04 | 1 | details | 205.54 | 1 |
14 | World Junior Championship 2020 | Tallinn | 2020-03-02 | Junior | 72.49 | 14 | video | 127.36 | 12 | video | 199.85 | 13 |
15 | Bavarian Open 2020 | Oberstdorf | 2020-02-03 | Senior | 66.74 | 6 | video | 143.97 | 2 | video | 210.71 | 2 |
16 | European Championship 2020 | Graz | 2020-01-20 | Senior | 74.39 | 14 | video | 138.18 | 15 | details | 212.57 | 15 |
17 | Swedish Championship 2019-20 | Ulricehamn | 2019-12-12 | Senior | 74.96 | 1 | details | 140.50 | 1 | details | 215.46 | 1 |
18 | Warsaw Cup 2019 | Warsaw | 2019-11-14 | Senior | 55.82 | 19 | details | 126.58 | 6 | details | 182.40 | 11 |
19 | Nebelhorn Trophy 2019 | Oberstdorf | 2019-09-26 | Senior | 55.92 | 12 | video | 130.44 | 6 | video | 186.36 | 8 |
20 | Elit 1 i 2019-20 | Luleå | 2019-09-07 | Senior | 62.91 | 1 | details | 118.68 | 1 | details | 181.59 | 1 |
21 | Elitseriefinalen 2019 | Göteborg | 2019-04-12 | Senior | 72.63 | 1 | details | 145.10 | 1 | details | 217.73 | 1 |
22 | World Junior Championship 2019 | Zagreb | 2019-03-04 | Junior | 61.47 | 23 | details | 115.46 | 20 | details | 176.93 | 21 |
23 | European Championship 2019 | Minsk | 2019-01-15 | Senior | 59.68 | 27 | details | |||||
24 | Swedish Championship 2018-19 | Karlskrona | 2018-12-12 | Senior | 71.42 | 2 | details | 124.88 | 2 | details | 196.30 | 2 |
25 | Golden Spin 2018 | Zagreb | 2018-12-05 | Senior | 54.11 | 18 | details | 122.92 | 11 | details | 177.03 | 14 |
26 | 37th Volvo Open Cup | Riga | 2018-11-06 | Senior | 61.92 | 6 | details | 126.06 | 6 | details | 187.98 | 7 |
27 | Finlandia Trophy 2018 | Espoo | 2018-10-05 | Senior | 50.97 | 20 | video | 109.65 | 17 | video | 160.62 | 17 |
28 | JGP Richmond 2018 | Richmond | 2018-09-12 | Junior | 60.41 | 10 | video | 108.92 | 8 | video | 169.33 | 9 |
29 | JGP Kaunas 2018 | Kaunas | 2018-09-05 | Junior | 59.14 | 8 | video | 108.18 | 7 | video | 167.32 | 7 |
30 | Elitseriefinalen 2018 | Mörrum | 2018-04-13 | Junior | 64.37 | 1 | details | 114.44 | 2 | details | 178.81 | 2 |
31 | Coupe du Printemps 2018 | Luxembourg | 2018-03-16 | Junior | 59.76 | 2 | video | 116.47 | 3 | video | 176.23 | 3 |
32 | Bavarian Open 2018 | Oberstdorf | 2018-01-26 | Junior | 61.43 | 4 | details | 114.88 | 4 | details | 176.31 | 4 |
33 | Swedish Championship 2017-18 | Skellefteå | 2017-12-13 | Junior | 47.85 | 4 | details | 120.08 | 1 | details | 167.93 | 2 |
34 | Golden Spin 2017 | Zagreb | 2017-12-06 | Junior | 52.26 | 3 | details | 101.08 | 2 | details | 153.34 | 2 |
35 | Tallinn Trophy International 2017 | Tallinn | 2017-11-20 | Junior | 51.99 | 9 | details | 111.90 | 7 | details | 163.89 | 8 |
36 | Kaunas Ice Autumn Cup 2017 | Kaunas | 2017-10-20 | Junior | 55.49 | 1 | details | 106.02 | 1 | details | 161.51 | 1 |
37 | JGP Riga 2017 | Riga | 2017-09-06 | Junior | 49.03 | 17 | video | 107.68 | 8 | video | 156.71 | 13 |
38 | World Junior Championship 2017 | Taipei City | 2017-03-13 | Junior | 52.42 | 31 | details | |||||
39 | Nordics Open 2017 | Reykjavik | 2017-03-02 | Junior | 55.16 | 1 | details | 94.42 | 2 | video | 149.58 | 1 |
40 | 13th European Youth Olympic Winter Festival | Erzurum | 2017-02-11 | Junior | 43.95 | 10 | details | 81.02 | 10 | video | 124.97 | 10 |
41 | Elit 6 i 2016-17 | Lund | 2016-11-12 | Junior | 54.26 | 2 | details | 100.10 | 2 | details | 154.36 | 2 |
42 | Cup of Nice 2016 | Nice | 2016-10-20 | Junior | 48.76 | 9 | video | 93.22 | 9 | video | 141.98 | 8 |
43 | JGP Tallinn Cup 2016 | Tallinn | 2016-09-28 | Junior | 54.18 | 12 | video | 109.13 | 10 | video | 163.31 | 10 |
44 | Elit 1 i 2016-17 | Luleå | 2016-09-10 | Junior | 56.41 | 1 | details | 92.53 | 2 | details | 148.94 | 2 |
45 | Elitseriefinalen 2015-16 | Stenungsund | 2016-04-08 | Junior | 50.63 | 2 | details | 106.60 | 1 | details | 157.23 | 1 |
46 | Coupe du Printemps 2016 | Luxembourg | 2016-03-11 | Junior | 51.29 | 2 | details | 92.89 | 4 | details | 144.18 | 2 |
47 | Nordics Open 2016 | Aalborg | 2016-02-24 | Junior | 53.70 | 1 | details | 109.50 | 1 | details | 163.20 | 1 |
48 | Sofia Trophy 2016 | Sofia | 2016-02-10 | Junior | 51.90 | 2 | details | 89.74 | 2 | details | 141.64 | 2 |
49 | Elit 10 i 2015-16 | Uppsala | 2016-01-30 | Junior | 44.00 | 1 | details | 106.99 | 1 | details | 150.99 | 1 |
50 | Swedish Championship 2015-16 | Helsingborg | 2015-12-10 | Junior | 49.44 | 1 | video | 101.91 | 1 | video | 151.35 | 1 |
51 | Elit 6 i 2015-16 | Linköping | 2015-11-07 | Junior | 41.93 | 3 | details | 86.62 | 1 | details | 128.55 | 1 |
52 | Cup of Nice 2015 | Nice | 2015-10-15 | Junior | 46.50 | 5 | details | 87.61 | 7 | video | 134.11 | 6 |
53 | Hellmut Seibt Memorial ISU | Vienna | 2015-02-25 | Advanced novice | 33.67 | 5 | details | 73.28 | 1 | details | 106.95 | 3 |
54 | Nordics 2015 | Stavanger | 2015-02-11 | Advanced novice | 37.50 | 1 | details | 61.61 | 2 | details | 99.11 | 2 |
55 | Swedish Championship 2014/2015 | Västerås | 2014-12-10 | Novice U15 | 43.52 | 1 | video | 79.41 | 1 | video | 122.93 | 1 |
56 | NRW Trophy 2014 | Dortmund | 2014-11-25 | Advanced novice | 36.53 | 1 | video | 66.86 | 2 | video | 103.39 | 2 |
57 | Elit 5 i 2014-15 | Linköping | 2014-11-08 | Novice U15 | 40.16 | 1 | details | 75.80 | 1 | details | 115.96 | 1 |
58 | Elit 3 i 2014-15 | Tibro | 2014-10-04 | Novice U15 | 41.92 | 1 | details | 70.56 | 1 | details | 112.48 | 1 |
59 | Elit 1 i 2014-15 | Luleå | 2014-09-05 | Novice U15 | 37.95 | 2 | details | 75.68 | 1 | details | 113.63 | 1 |
60 | Elitseriefinalen i 2013-14 | Skövde | 2014-04-11 | Novice U15 | 36.84 | 2 | details | 67.84 | 2 | details | 104.68 | 2 |
61 | Swedish Championship 2013/2014 | Växjö | 2013-12-12 | Novice U15 | 34.96 | 3 | video | 62.61 | 3 | video | 97.57 | 3 |
62 | Lombardia Trophy 2013 | Milano | 2013-09-19 | Advanced novice | 29.41 | 1 | video | 55.68 | 2 | video | 85.09 | 2 |
63 | Elit 1 i 2013-14 | Västerås | 2013-09-14 | Novice U15 | 28.77 | 3 | details | 59.55 | 3 | details | 88.32 | 3 |
64 | Nordics 2012 | Tikkurila, Vantaa | 2012-02-09 | Novice | 28.60 | 6 | details | 46.89 | 6 | video | 75.49 | 6 |
65 | Swedish Championship 2011/2012 | Malmö | 2011-12-15 | Novice U15 | 28.30 | 3 | details | 47.42 | 4 | details | 75.72 | 3 |
66 | Elit 8 i 2011-12 | Bromma | 2011-12-03 | Novice | 24.98 | 3 | details | 45.25 | 2 | details | 70.23 | 2 |
67 | Elit 1 i 2011-12 | Umeå | 2011-09-24 | Novice U15 | 25.72 | 2 | details | 42.91 | 3 | details | 68.63 | 3 |
Is the name of the skater incorrectly spelled?